Index to Death Notices in the Marengo Republican News, 1872-1874
The following is an A-Z surname index representing a list of deceased individuals whose notice of death appeared in the weekly Marengo Republican newspaper between 1872-1874. It was not unusual for a death notice to appear months and even years after the event, particularly in the case of war dead. Researchers should also look for variant spellings within each index.
| Surname | Age | Date of Death | Date of Issue |
|---|---|---|---|
| ACKERSON, John | 69 | 14 Nov 1873 | 22 Nov 1873 |
| ADAMS, Martin Alonzo | 5 mo. | 14 Aug 1872 | 24 Aug 1872 |
| AINSWORTH, Hiram | 54 | 08 Dec 1872 | 14 Dec 1872 |
| ALLEN, Flora | 18 | 13 Sep 1874 | 19 Sep 1874 |
| AMES, Herbert F. | 4 mo. | 27 Jul 1874 | 08 Aug 1874 |
| ANDREWS, Anna | 38 | 28 Mar 1873 | 05 Apr 1873 |
| ANDREWS, Deacon James | 79 | 26 Sep 1873 | 04 Oct 1873 |
| ANDREWS, Mrs. Deacon | - | 14 Aug 1873 | 23 Aug 1873 |
| ANDREWS, Mrs. J.C. | 89 | 27 Oct 1873 | 01 Nov 1873 |
| ASHMAN, John H. | 63 | 28 Sep 1874 | 03 Oct 1874 |
| BARBER, Humphrey | 68 | 13 Dec 1874 | 19 Dec 1874 |
| BARBER, Lucius W. | 32 | 12 Mar 1872 | 16 Mar 1872 |
| BARLOW, Sarah A. | 41 | 16 May 1873 | 24 May 1873 |
| BARNES, Charlotte | 25 | 13 Jun 1873 | 21 Jun 1873 |
| BARNES, Eri J. | 52 | 30 Jul 1873 | 02 Aug 1873 |
| BARREN, David | 75 | 24 May 1874 | 30 May 1874 |
| BELDEN, Adaline | 49 | 20 Feb 1874 | 28 Feb 1874 |
| BELDIN, Henry | 21 | 24 May 1874 | 30 May 1874 |
| BISHOP, Seth C. | 71 | 27 Feb 1874 | 14 Mar 1874 |
| BLOODGOOD, George | 15 | 04 Jan 1873 | 11 Jan 1873 |
| BLOODGOOD, James | 79 | 25 Jul 1873 | 02 Aug 1873 |
| BORDEN, John | 50 | 09 Jul 1874 | 11 Jul 1874 |
| BOUGHTON, Mathew R. | 72 | 25 Apr 1874 | 02 May 1874 |
| BOUGHTON, Mrs. Matthew | - | 24 Jun 1873 | 28 Jun 1873 |
| BOUTWELL, Lottie | 16 | 12 Aug 1872 | 17 Aug 1872 |
| BRIGGS, Catharine | 81 | 23 Jan 1872 | 27 Jan 1872 |
| BRIGHTMAN, Mrs. Mary | 29 | 04 Nov 1874 | 07 Nov 1874 |
| BRISTOL, Rollo Everett | 2 | 12 Jun 1873 | 21 Jun 1873 |
| BROTZMAN, Elizabeth | 28 | 30 Sep 1873 | 04 Oct 1873 |
| BROWN, Caroline | 38 | 15 Jun 1874 | 27 Jun 1874 |
| BUCK, Daniel | 56 | 05 Mar 1873 | 08 Mar 1873 |
| BURGIN, Charles H. | 21 | 22 Aug 1873 | 30 Aug 1873 |
| BURNSIDE, Thomas | - | 18 Oct 1872 | 26 Oct 1872 |
| BUTLER, Morgan | - | 21 May 1872 | 25 May 1872 |
| CADY, Oscar J. | 23 | 06 Jun 1872 | 15 Jun 1872 |
| CARPENTER, Artemas | 61 | 01 Feb 1874 | 28 Feb 1874 |
| CHATFIELD, Charlotte | 60 | 15 Apr 1872 | 20 Apr 1872 |
| CHATFIELD, Omera | 18 | 31 Jan 1874 | 14 Feb 1874 |
| CHURCHILL, Mrs. Abby Bates | 41 | 16 May 1873 | 24 May 1873 |
| CLARK, Mrs. Betsey | 90 | 21 Dec 1872 | 18 Jan 1873 |
| COUNTRYMAN, Mary Louisa | 9 | 25 Apr 1874 | 02 May 1874 |
| COWLES, Dexter | - | 10 Feb 1874 | 14 Feb 1874 |
| CREGO, Adelaide | 41 | 11 Jan 1873 | 18 Jan 1873 |
| CREGO, Althea | 76 | 01 Jun 1872 | 08 Jun 1872 |
| CREGO, Kate Elizabeth (Babcock) | 35 | 06 Mar 1873 | 10 Mar 1873 |
| CROMWELL, Mrs. Mary Carmicheal | - | 07 Sep 1873 | 20 Sep 1873 |
| CUMMINGS, Charles | 63 | 12 Sep 1874 | 19 Sep 1874 |
| CURTISS, Huldah | 50 | 18 Nov 1872 | 23 Nov 1872 |
| DALBY, Eliza | 65 | 25 Apr 1874 | 09 May 1874 |
| DEITZ, Adelbert | 23 | 31 Oct 1872 | 09 Nov 1872 |
| DERRY, Zephaniah | 90 | 05 Oct 1874 | 10 Oct 1874 |
| DEWOLF, Anna | 69 | 23 Apr 1872 | 04 May 1872 |
| DIEDRICK, Josie (Kittenger) | - | 13 Jun 1874 | 20 Jun/27 Jun 1874 |
| DOWE, Mary Katie | 10 | 24 Oct 1873 | 01 Nov 1873 |
| DOWE, Rev. John E. | 69 | 15 Apr 1872 | 04 May 1872 |
| DURKEE, Moses | 68 | 02 Oct 1874 | 10 Oct 1874 |
| EDDY, Alda Belle | 1 | 30 Jul 1874 | 08 Aug 1874 |
| FAIRCHILD, Eliza (Dietz) | 50 | 30 Mar 1872 | 06 Apr 1872 |
| FARMER, Irma Marion | 2 | 19 Apr 1872 | 27 Apr 1872 |
| FECKERSON, Fred | 65 | 18 Oct 1872 | 26 Oct 1872 |
| FENTON, Betsy A. | 11 mo. | 02 May 1873 | 10 May 1873 |
| FILLMORE, Mrs. Lucinda | 60 | 02 Dec 1873 | 06 Dec 1873 |
| FREEMAN, Emily M. | 46 | 15 Dec 1873 | 20 Dec 1873 |
| FRYRE, Mrs. Nancy | 81 | 19 Feb 1873 | 22 Feb 1873 |
| GARDNER, Alonzo | 27 | 20 Sep 1872 | 05 Oct 1872 |
| GRAVES, Orson H. | 42 | 13 Sep 1873 | 20 Sep 1873 |
| GRAY, Helen E. (Babcock) | 31 | 18 Mar 1872 | 23 Mar 1872 |
| GRIFFIN, Edna | 6 mo. | 16 Mar 1873 | 22 Mar 1873 |
| GRIFFIN, John | 24 | 29 Jul 1874 | 08 Aug 1874 |
| GRIFFIN, Samuel | 56 | 02 Apr 1874 | 11 Apr 1874 |
| GROESBECK, Lottie | 53 | 26 Sep 1872 | 05 Oct 1872 |
| HALTEMAN, Francis Wayland | 4 | 18 Feb 1873 | 22 Feb 1873 |
| HAMILTON, Sarah | 54 | 31 Dec 1873 | 10 Jan 1874 |
| HARMON, George Albert | 1 | 27 Sep 1874 | 03 Oct 1874 |
| HARMON, Harry | 1 | 23 May 1874 | 06 Jun 1874 |
| HOLGATE, Benjamin | 10 mo. | 08 Aug 1873 | 16 Aug 1873 |
| HOWARD, A.P. | 40 | 07 Jul 1874 | 11 Jul 1874 |
| HOWE, Captain Richard | 73 | 19 Mar 1872 | 23 Mar 1872 |
| HUBBARD, Orrin | - | 09 Jan 1872 | 13 Jan 1872 |
| HUTCHASON, Anna (Wager) | 40 | - | 01 Feb 1873 |
| JOHNSON, Lyman | 44 | 18 May 1873 | 24 May 1873 |
| KAHLER, Ned | 36 | 05 Jan 1874 | 10 Jan 1874 |
| KEENEY, Addie | 20 | 18 Dec 1874 | 26 Dec 1874 |
| KELLEY, James | 65 | 19 Jun 1874 | 27 Jun 1874 |
| KELLOGG, Harlow | 17 | 03 May 1874 | 09 May 1874 |
| KIMBALL, Joseph | 82 | 03 Sep 1874 | 05 Sep 1874 |
| KITTINGER, David | 78 | 27 Mar 1873 | 05 Apr 1873 |
| LAVOY, Mrs. Issac | 54 | 14 Nov 1874 | 21 Nov 1874 |
| LAWRENCE, Mrs. Lydia | 86 | 27 Oct 1873 | 01 Nov 1873 |
| LEWIS, Albert | 23 | 02 Dec 1873 | 06 Dec 1873 |
| LINSLEY, Mrs. Chloe | 74 | 04 Nov 1874 | 26 Dec 1874 |
| LOBAN, Thomas | 94 | 30 Dec 1872 | 11 Jan 1873 |
| LOOMIS, George | 2 | 11 Sep 1874 | 19 Sep 1874 |
| MALLORY, Theron | 1 | 23 Sep 1873 | 27 Sep 1873 |
| MANSFIELD, Mrs. Sarah | 68 | 05 Aug 1872 | 10 Aug 1872 |
| MARICLE, John | 84 | 08 Nov 1873 | 15 Nov 1873 |
| MARSH, Mrs. -?- | - | 01 Mar 1874 | 07 Mar 1874 |
| MARSHALL, Clarinda | 44 | 23 Jul 1873 | 02 Aug 1873 |
| MAY, Mrs. -?- | - | 05 Jan 1873 | 11 Jan 1873 |
| McFADDEN, John | 56 | 24 Jun 1874 | 27 Jun 1874 |
| McINTYRE, J.T. | 84 | 24 Oct 1874 | 31 Oct 1874 |
| McINTYRE, Mrs. Nancy | 73 | 10 Dec 1872 | 14 Dec 1872 |
| METCALF, Leslie A. | 2 | 12 Mar 1873 | 22 Mar 1873 |
| METCALF, Lois | 58 | 17 Mar 1874 | 21 Mar 1874 |
| MILES, Nina B. | 2 | 27 Apr 1873 | 03 May 1873 |
| MILLER, G.V. | 61 | 01 Jun 1873 | 07 Jun 1873 |
| MORRIS, Laura | 34 | 15 Jul 1874 | 25 Jul 1874 |
| MOSHUR, Mrs. Minerva | 60 | 20 Mar 1873 | 22 Mar 1873 |
| MOULSON, Mrs. John | 83 | 15 Nov 1873 | 22 Nov 1873 |
| MUZZY, Grant | 9 | 05 Oct 1874 | 17 Oct 1874 |
| NISH, Elizabeth J. | 17 | 8 Nov 1872 | 23 Nov 1872 |
| NOLAN, Antoinette C. | 40 | 04 Feb 1874 | 07 Feb 1874 |
| NOLAN, Charles | 1 | 09 Aug 1874 | 15 Aug 1874 |
| NOLAN, Mrs. Sarah Jane | 82 | 22 Mar 1874 | 23 Mar 1874 |
| NORTON, Sarah | 53 | 20 Feb 1872 | 27 Feb 1872 |
| O'BRIEN, Mrs. Margaret | 73 | 16 Sep 1873 | 20 Sep 1873 |
| OTTO, Adella | 11 mo. | 21 Apr 1872 | 27 Apr 1872 |
| PERKINS, Henry E. | 26 | 19 Dec 1874 | 26 Dec 1874 |
| PRENTISS, Mrs. Harriet | 70 | 03 Jun 1874 | 06 Jun 1874 |
| PRINGLE, John | 91 | 02 Feb 1872 | 10 Feb 1872 |
| RADOFF, Mrs. Chris | 81 | 13 Apr 1874 | 20 Apr 1874 |
| REAUM, Mrs. Margaret | 51 | 04 Dec 1873 | 13 Dec 1873 |
| RENIE, John | - | 16 Oct 1873 | 25 Oct 1873 |
| RENWICK, Bertha L. | 4 | 16 Jul 1872 | 20 Jul 1872 |
| RENWICK, Laura Grace | 1 | 27 Apr 1873 | 03 May 1873 |
| RENWICK, Maud | 4 mo. | 25 Jul 1874 | 01 Aug 1874 |
| RICHARDSON, Margaret | 37 | 15 May 1874 | 23 May 1874 |
| RONALD, Robert | - | 24 Jun 1873 | 28 Jun 1873 |
| ROSS, -?- [son of George] | 15 | 11 Feb 1872 | 17 Feb 1872 |
| SANDERS, Mark B. | 6 mo. | 30 Oct 1872 | 09 Nov 1872 |
| SCHNEIDER, Louis F. | 3 | 22 Sep 1874 | 26 Sep 1874 |
| SEARS, Mary A. | 36 | 05 Jul 1874 | 11 Jul 1874 |
| SHAFER, Margaret | 67 | 05 Aug 1872 | 17 Aug 1872 |
| SHERWIN, Mrs. A.L. | - | 28 Dec 1873 | 10 Jan 1874 |
| SHERWIN, Wm. H. | 34 | 13 Feb 1873 | 15 Feb 1873 |
| SIMONS, Delilah | 55 | 03 Jul 1873 | 05 Jul 1873 |
| SKINNER, Edwin R. | 3 | 21 Mar 1872 | 06 Apr 1872 |
| SMITH, Elijah | 71 | 17 May 1872 | 25 May 1872 |
| SPONABLE, Mrs. Sarah | 67 | 21 Dec 1872 | 28 Dec 1872 |
| SPRAGG, Hannah | 67 | 25 Jul 1873 | 02 Aug 1873 |
| SQUIRES, Frederick | 72 | 07 Feb 1874 | 14 Feb 1874 |
| ST.CLAIR, Mary J. | - | 02 Jun 1872 | 08 Jun/29 Jun 1872 |
| STOCKWELL, Alta | - | 29 Jan 1872 | 10 Feb 1872 |
| STRICKLAND, Mrs. -?- | - | 21 Feb 1874 | 28 Feb 1874 |
| TANNER, Jonas C. | 58 | 30 Oct 1873 | 08 Nov 1873 |
| THOMAS, Rachel | - | 01 Mar 1872 | 09 Mar 1872 |
| THOMPSON, Melvina | 38 | 15 Apr 1872 | 20 Apr 1872 |
| TIBBETTS, Elnora R. | 27 | 13 Apr 1874 | 18 Apr 1874 |
| TITUS, Jennie | 20 | 22 Sep 1874 | 10 Oct/26 Oct 1874 |
| TRACY, Minerva | 65 | 26 Jul 1873 | 02 Aug 1873 |
| TRIGGS, Mrs. Susannah | 77 | 05 Feb 1874 | 14 Feb 1874 |
| TYLER, Ira | 23 | 03 Apr 1874 | 18 Apr 1874 |
| WALKUP, Francis Henry | 6 mo. | 31 Oct 1873 | 08 Nov 1873 |
| WARNER, Estelle | 22 | 05 Dec 1872 | 14 Dec 1872 |
| WELLS, Mrs. | - | 04 Apr 1872 | 06 Apr 1872 |
| WILLIAMS, D.D. | 40 | 13 Jun 1874 | 20 Jun 1874 |
| WILLIAMS, Rev. Robert | 86 | 04 Feb 1872 | 10 Feb/24 Feb 1872 |
| WILLIAMSON, Albert | 25 | 24 Jun 1872 | 29 Jun 1872 |
| YARWOOD A.W. | - | 01 Jul 1874 | 24 Oct 1874 |
Research Note:
Microfilmed and hard-bound copies of the newspaper are available at Marengo Public Library, 200 South State Street, Marengo, IL 60152. You may also order the obituary from MCIGS for a small fee.
Microfilmed and hard-bound copies of the newspaper are available at Marengo Public Library, 200 South State Street, Marengo, IL 60152. You may also order the obituary from MCIGS for a small fee.