McHenry County Illinois Genealogical Society
P.O. Box 184, Crystal Lake, IL 60039-0184

Click button for E-mail:

 

EVERY-NAME INDEX
to 1930 FEDERAL CENSUS
of McHENRY COUNTY ILLINOIS

This page is for surnames starting with Si-Sl.

(See below for links to other surnames.)

SIBRER, Frederick 56-17, 9A, 16*
SICKS, Edith 56-23, 7A, 44
SICKS, Ernest L. 56-23, 7A, 46
SICKS, Genevieve 56-23, 7A, 47
SICKS, Lloyd 56-23, 7A, 43
SICKS, Mary E. 56-23, 7A, 45
SIEBEL, Charles 56-24, 9B, 67
SIEBEL, Fritz 56-19, 11B, 56
SIEBEL, Henry 56-19, 11B, 54
SIEBEL, Henry 56-19, 11B, 57
SIEBEL, Johanna 56-12, 4B, 71
SIEBEL, Lillian 56-19, 11B, 59
SIEBEL, Paulein 56-19, 11B, 55
SIEBEL, Paulen 56-19, 11B, 58
SIEBEL, Sarah M. 56-24, 9B, 62
SIEBEL, William 56-19, 11B, 60
SIEBEL, Wm A. 56-24, 9B, 61
SIEBELS, Helen 56-14, 4B, 52
SIEBER, Clairejenor 56-35, 7A, 44*
SIEBER, Elsie W. 56-35, 7A, 43*
SIEBER, Rudolph 56-35, 7A, 42*
SIEBLE, Frank 56-12, 4A, 17
SIEBLE, Maude 56-12, 4A, 18
SIEBURG, George 56-14, 8A, 1
SIEBURG, Irene 56-14, 8A, 3
SIEBURG, Sophia 56-14, 8A, 2
SIEDSCHLAG, Agnes 56-11, 3A, 28
SIEDSCHLAG, Alvina 56-11, 3A, 29
SIEDSCHLAG, Everett 56-11, 2B, 77
SIEDSCHLAG, Glen 56-11, 2B, 58
SIEDSCHLAG, Herman 56-11, 3A, 27
SIEDSCHLAG, Howard 56-11, 2B, 57
SIEDSCHLAG, Irma 56-11, 2B, 78
SIEDSCHLAG, Lester 56-11, 2B, 75
SIEDSCHLAG, Lester Jr. 56-11, 2B, 79
SIEDSCHLAG, Mary 56-11, 2B, 56
SIEDSCHLAG, Maurice 56-11, 3A, 31
SIEDSCHLAG, Myrtle 56-11, 2B, 76
SIEDSCHLAG, Norman 56-11, 3A, 30
SIEGEL, Edith 56-8, 3A, 8
SIEGEL, Ella 56-8, 3A, 6
SIEGEL, Elmer 56-8, 3A, 5
SIEGEL, Florence 56-8, 3A, 7
SIEGEL, Morris 56-27, 5B, 99
SIEGMEIER, Alvena C. 56-4, 2B, 55
SIEGMEIER, Carl R. 56-5, 3B, 59
SIEGMEIER, Edith 56-5, 3B, 60
SIEGMEIER, Elsie 56-3, 4A, 17
SIEGMEIER, Emma 56-5, 6B, 65
SIEGMEIER, Esther 56-4, 2B, 57
SIEGMEIER, Fred C. 56-4, 2B, 54
SIEGMEIER, George W. 56-4, 2B, 56
SIEGMEIER, Henry 56-5, 6B, 66
SIEGMEIER, Herman 56-3, 4A, 15
SIEGMEIER, Irma J. 56-4, 2B, 58
SIEGMEIER, John 56-5, 6B, 64
SIEGMEIER, Marcia 56-5, 3B, 61
SIEGMEIER, Minnie 56-3, 4A, 16
SIEGMEIER, Robert 56-5, 6B, 67
SIELOFF, Augusta 56-8, 3B, 76
SIELOFF, Emil 56-8, 3B, 75
SIEMS, Clarence M. 56-16, 1A, 6
SIEMS, Emma 56-16, 1A, 7
SIEMS, Joseph 56-16, 1B, 51
SIEMS, Minnie 56-16, 1B, 52
SIFF, Marie 56-17, 3B, 96
SIGRIST, Alma 56-25, 6A, 40
SIGRIST, Charles 56-25, 4B, 72
SIGRIST, Ella 56-25, 4B, 73
SIGRIST, Emil 56-25, 4B, 70
SIGRIST, Frank 56-25, 6A, 39
SIGRIST, Philippine 56-25, 4B, 71
SIGRIST, Robert 5-25, 6A, 41
SIKLAR, Bessie 56-8, 3A, 49
SIKLAR, Stanley 56-8, 3A, 48
SIKLAR, Stanley Jr. 56-8, 3A, 50
SILHAVY, Joseph 56-6, 6B, 90
SILL, Nellie A. 56-29, 6b, 75
SILL, Ross D. 56-29, 6b, 74
SILLIMAN, Allene 56-41, 5a, 9
SILLIMAN, Cora L. 56-22, 11A, 39
SILLIMAN, Ethel C. 56-22, 11A, 42
SILLIMAN, Frank 56-41, 5a, 8
SILLIMAN, Harry F. 56-22, 11A, 38
SILLIMAN, Mildred E. 56-22, 11A, 41
SILLIMAN, Nellie 56-41, 5a, 10
SILLIMAN, Stanley F. 56-22, 11A, 40
SILLIMAN, Walter C. 56-22, 11A, 43
SILVER, Ben 56-13, 2A, 30
SILVER, Bernard 56-13, 2A, 34
SILVER, Ester 56-13, 2A, 33
SILVER, Haskelle 56-13, 2A, 37
SILVER, Herbert G. 56-18, 2A, 46
SILVER, Ivah M. 56-18, 2A, 47
SILVER, Maurice 56-13, 2A, 32
SILVER, Mollie 56-13, 2A, 31
SILVER, Rochelle 56-13, 2A, 35
SILVER, Sidney 56-13, 2A, 36
SILVER, Syrene 56-13, 2A, 38
SILVERMAN, William J. 56-21, 7B, 66
SIME, Charles A. 56-29, 6b, 93
SIME, John A. 56-29, 6b, 94
SIMERL, Elsie 56-34, 7A , 8
SIMERL, Francis 56-34, 7A, 7
SIMERL, Lawrence 56-34, 7A, 9
SIMERL, Mildred 56-34, 7A, 10
SIMERLY, Francis E. 56-34, 7A, 11
SIMES, Arthur F. 56-30, 2b, 91
SIMES, Bernice 56-30, 2b, 88
SIMES, Dale G. 56-30, 3a, 10
SIMES, Emma 56-30, 2b, 86
SIMES, Fred G. 56-30, 3a, 3
SIMES, Gale W. 56-30, 3a, 9
SIMES, George 56-30, 2b, 85
SIMES, George H. 56-30, 2b, 89
SIMES, Glenna E. 56-30, 3a, 6
SIMES, Henry 56-30, 2b, 87
SIMES, Lancelot N. 56-30, 3a, 8
SIMES, Lattea A. 56-30, 2b, 90
SIMES, Minnie M. 56-30, 3a, 4
SIMES, Sylvia G. 56-30, 3a, 5
SIMES, Virginia W. 56-30, 3a, 7
SIMES, William 56-31, 6B, 99
SIMMONS, Alta A. 56-22, 12B, 96
SIMMONS, Betty 56-18, 2A, 30
SIMMONS, Celia D. 56-18, 1B, 70
SIMMONS, Ethel 56-18, 2A, 27
SIMMONS, Evelyn 56-18, 2A, 28
SIMMONS, Marian 56-18, 2A, 29
SIMMONS, Walter P. 56-18, 1B, 69
SIMON, Beatrice J. 56-33, 21A, 15
SIMON, Edward 56-33, 10B, 71*
SIMON, Emil C. Jr. 56-32, 12A, 4
SIMON, Emily P. 56-32, 12A, 3*
SIMON, Herbert 56-31, 10B, 54
SIMON, Isabell S. 56-31, 10B, 57
SIMON, James S. 56-33, 21A, 13
SIMON, Joseph H. 56-31, 10B, 60
SIMON, Kathryn 56-31, 10B, 56
SIMON, Leland W. 56-33, 21A, 14
SIMON, Lucelle K. 56-31, 10B, 58
SIMON, Margaret M. 56-31, 10B, 55
SIMON, Mary A. 56-32, 18B, 76
SIMON, Mary H. 56-31, 10B, 59
SIMON, Sophronia A. 56-33, 21A, 12
SIMON, William R. 56-33, 21A, 11
SIMONINI, Aldo 56-6, 5A, 49
SIMONINI, Electra 56-6, 5A, 47
SIMONINI, Emanuel 56-6, 5A, 44
SIMONINI, Emanuel Jr. 56-6, 5A, 48
SIMONINI, Harry 56-6, 5A, 45
SIMONINI, Julius 56-6, 5B, 52
SIMONINI, Peter 56-6, 5A, 46
SIMONINI, Robert 56-6, 5B, 53
SIMONINI, Rose 56-6, 5A, 50
SIMONINI, William 56-6, 5B, 51
SIMONS, Carmi H. 56-34, 4A, 39
SIMONS, Forest 56-34, 4A, 42
SIMONS, George 56-34, 4A, 46
SIMONS, Harry 56-34, 4A, 43
SIMONS, Hazel 56-34, 4A, 47
SIMONS, Ida 56-34, 4A, 45
SIMONS, John 56-14, 1B, 75
SIMONS, Katie 56-14, 1B, 77
SIMONS, Kenneth 56-34, 4A, 44
SIMONS, Mary 56-34, 4A, 40
SIMONS, Rolland 56-34, 4A, 41
SIMONSEAN, Chirstine 56-19, 10A, 14
SIMONSEAN, Ludwig 56-19, 10A, 13*
SIMONSON, Nels 56-28, 10A, 26
SIMONSON, Sandel 56-23, 5A, 31
SIMPSON, Arthur 56-34, 4A, 11
SIMPSON, Barbara J. 56-33, 1A , 9
SIMPSON, Bertha J. 56-33, 18B, 95
SIMPSON, Bessie B. 56-19, 1A, 11
SIMPSON, Carl L. 56-33, 18B, 94
SIMPSON, Clayton W. 56-19, 1A, 13
SIMPSON, Hazel 56-34, 4A, 12
SIMPSON, Herbert E. 56-33, 1A, 10
SIMPSON, Ina M. 56-33, 1A , 6
SIMPSON, John H. 56-19, 1A, 21
SIMPSON, John P. 56-33, 1A, 7
SIMPSON, Mabel J. 56-33, 1A, 8
SIMPSON, Paulen M. 56-19, 1A, 12
SIMPSON, Reese L. 56-33, 1A, 5
SIMPSON, Roger 56-34, 4A, 14
SIMPSON, Thomas E. 56-19, 1A, 10
SIMPSON, Tommy J. 56-19, 1A, 14*
SIMPSON, Wayne 56-34, 4A, 13
SINCERBOX, Earl E. 56-19, 5B, 52
SINCERBOX, Emma 56-19, 5B, 51*
SINCERBOX, Gladys M. 56-19, 5B, 53
SINCERBOX, Hobart I. 56-22, 1A, 14
SINCERBOX, Sue Carol 56-22, 1A, 16
SINCERBOX, Wanda M. 56-22, 1A, 15
SINDERSON, Geo. 56-24, 8B, 88
SINDERSON, Myrl 56-24, 8B, 90
SINDERSON, Sarah 56-24, 8B, 89
SINDING, Catherine 56-21, 2B, 92
SINDING, Catherine G. 56-21, 2B, 95
SINDING, Charles 56-21, 2B, 91
SINDING, Christiana 56-21, 2B, 94
SINDING, William D. 56-21, 2B, 93
SINGER, Caroline 56-19, 2B, 19
SINGER, Edwin H. 56-19, 2B, 20
SINGER, Michael 56-19, 2B, 18
SINGER, Nellie H. 56-19, 2B, 21
SINKEY, Ilene S. 56-21, 11B, 67
SINKEY, Sylvia E. 56-21, 11B, 65
SINKEY, Thomas A. 56-21, 11B, 64
SINKEY, Thomas A. 56-21, 11B, 66
SINKULE, Beatrice 56-8, 6B, 97
SINKULE, Bessie 56-8, 6B, 96
SINON, Martin 56-5, 8A, 27*
SINON, Violet 56-5, 8A, 28*
SINOUSE, Emma 56-18, 1B, 77
SINOUSE, Josiah 56-18, 1B, 76*
SIPERLEY, Lillian 56-13, 7A, 38
SIPERLEY, Wayland 56-13, 7A, 37
SIPERLY, Donald 56-14, 1B, 64
SIPERLY, Dudley 56-14, 1B, 62
SIPERLY, Edith 56-14, 1B, 69
SIPERLY, Gertrude 56-14, 1B, 66
SIPERLY, Gordon 56-14, 1B, 67
SIPERLY, Grace 56-14, 1B, 65
SIPERLY, Walter 56-14, 1B, 68
SIPERLY, Wilda 56-14, 1B, 63
SIPSMA, Jacob J. 56-30, 5b, 77
SIPSMA, Johanna 56-30, 5b, 75
SIPSMA, Lambert J. 56-30, 5b, 76
SIPSMA, Minnie A. 56-30, 5b, 78
SIREN, Claus 56-5, 8A, 43
SIREN, Esther 56-5, 8A, 44
SIREN, Roy 56-5, 8A, 45
SISSON, Margaret O. 56-33, 12B, 87
SKAGERBERG, Alvera 56-26, 8A, 15
SKAGERBERG, Ed 56-26, 8A, 14
SKAGERBERG, Jean 56-26, 8A, 17
SKAGERBERG, Laverne 56-26, 8A, 16
SKAGERBERG, Normand 56-26, 8A, 19
SKAGERBERG, Ralph 56-26, 8A, 18
SKAGGS, Leonard 56-17, 7B, 63
SKALA, Helen 56-8, 5B, 76
SKALA, John 56-8, 5B, 74
SKALA, John 56-8, 5B, 77
SKALA, Louise 56-8, 5B, 75
SKALLISH, Chas. F. 56-28, 1B, 54
SKALLISH, Mary 56-28, 1B, 55
SKALLISH, Paul 56-28, 1B, 56
SKEELS, Abby M. 56-33, 10A, 48
SKEELS, Max L. 56-33, 10A, 49
SKEELS, Richard M. 56-33, 10A, 47
SKIDSNIC, Herman 56-38, 9A, 33*
SKIDSNIC, Nina 56-38, 9A, 30*
SKIDSNIC, Oscar G. 56-38, 9A, 29*
SKIDSNIC, Thelma M. 56-38, 9A, 31*
SKIDSNIC, Vivian N. 56-38, 9A, 32*
SKILLEY, Martin J. 56-5, 9B, 96
SKILLMAN, Fred 56-32, 14B, 77
SKINKLE, Bertha 56-36, 2B, 90
SKINKLE, Charles 56-36, 2B, 89
SKINKLE, George 56-36, 2B, 91
SKINKLE, Walter 56-36, 2B, 92
SKINNER, Charles 565-23, 7A, 30
SKINNER, Clara 56-4, 4B, 61
SKINNER, Dell 56-35, 10B, 56
SKINNER, Flora E. 56-4, 4B, 63
SKINNER, George F. 56-4, 4B, 60*
SKINNER, Marilyn J. 56-4, 4B, 64
SKINNER, Maurice 56-4, 4B, 62
SKOLDBERGS, Sigfrid 56-5, 5B, 85
SKOPEC, John 56-7, 2A, 33
SKOPEC, Joseph 56-7, 6B, 72
SKOPEC, Marie 56-7, 2A, 34
SKOPEC, Rosie A. 56-7, 6B, 73
SKOW, Harold P. 56-18, 13B, 74
SKOW, Sam P. 56-18, 13B, 73
SLABAUGH, Helen 56-21, 1A, 22
SLAVIN, Agnes 56-30, 6b, 60
SLAVIN, Agnes B. 56-30, 2a, 37
SLAVIN, Agnes D. 56-30, 2b, 52
SLAVIN, Alice 56-30, 2a, 48
SLAVIN, Ann V. 56-30, 2a, 40
SLAVIN, Anna C. 56-22, 7B, 67
SLAVIN, Catherine M. 56-30, 2a, 39
SLAVIN, Edward 56-30, 2a, 47
SLAVIN, Elaine 56-29, 3a, 4
SLAVIN, Esther H. 56-30, 6b, 55
SLAVIN, Florence 56-12, 8B, 71*
SLAVIN, Franciss 56-1, 3B, 87
SLAVIN, Frank C. 56-29, 2b, 100
SLAVIN, Frank J. 56-29, 3a, 2
SLAVIN, George 56-30, 6b, 56
SLAVIN, Harry J. 56-30, 2a, 54
SLAVIN, Helen A. 56-30, 2a, 38
SLAVIN, Helen S. 56-29, 3a, 1
SLAVIN, Howard A. 56-30, 2a, 36
SLAVIN, James 56-30, 2a, 43
SLAVIN, Jean M. 56-29, 3a, 3
SLAVIN, John A. 56-30, 2b, 53
SLAVIN, John L. 56-30, 2b, 51
SLAVIN, John Wayne 56-30, 6b, 59
SLAVIN, Lola E. 56-1, 3B, 88
SLAVIN, Marion 56-30, 2a, 44
SLAVIN, Maryann 56-30, 2a, 49
SLAVIN, Mathew J. Jr. 56-30, 2a, 46
SLAVIN, Mathew J. Sr. 56-30, 2a, 42
SLAVIN, Mazie V. 56-30, 6a, 42
SLAVIN, Raymond M. 56-30, 6a, 41
SLAVIN, Ruth 56-30, 2a, 45
SLAVIN, Thomas P. 56-22, 12A, 40
SLAVIN, Thomas V. 56-30, 2b, 55
SLAVIN, William T. 56-30, 6b, 54
SLEABLE, Albert D. 56-12, 8A, 1*
SLIGHTON, John 56-38, 2A, 29
SLOAN, Ellen 56-23, 3A, 37
SLOAN, Hanna E. 56-31, 14A, 36
SLOAN, James 56-23, 3A, 36
SLOAN, James E. 56-23, 3A, 33
SLOAN, John E. 56-31, 14A, 35
SLOAN, John J. 56-23, 3A, 34
SLOAN, Mabel 56-9, 4A, 5
SLOAN, Mary 56-23, 3A, 35
SLOAN, William J. 56-9, 4A, 4
SLOVER, Harry M. 56-6, 5A, 35
SLOVER, Harry W. 56-6, 5A, 32
SLOVER, Jay Alden 56-6, 5A, 34
SLOVER, June 56-6, 5A, 36
SLOVER, Mabel 56-6, 5A, 33

Click the links below for surnames beginning with:

Sa     Sca-Schm     Schn-Schr     Schu-Schw     Sco-Sey     Sha-Shu

 Si-Sl     Sma-Sny     So-Sp     Sr-Sy

Ta-Te     Th     Ti-Ty     U-V     

If you wish to look for surnames starting with other letters of the alphabet, 
click the following links: 

A-C     D-F     G-J      K-M     N-R     S-V     W-Z

 

[ Home ] [ What's New ] [ Indices ] [ Membership ]  [ Queries

[ Meetings ]  [ Links ]   [ Publications ]  [ Acquisitions ]

[ Research ]  [ Collections ]   [ Townships ]  

Copyright © McHenry County Illinois Genealogical Society 1999.
All rights reserved.  This file may be linked but not copied.

Please report broken links, indicating the exact page by copying the URL line and sending it to the Webmaster.
Click this button to contact the Webmaster: 

This site was updated on May 10, 2003 .