EVERY-NAME INDEX
to 1930 FEDERAL CENSUS
of McHENRY COUNTY ILLINOIS
This page is for surnames starting with Pl-Q.
(See bottom for links to other surnames.)
PLANKEY, Mabel 56-12, 5B, 83
PLANKEY, Mike 56-1, 4B, 82
PLASLEE, Loretta 56-29, 3b, 91
PLAVA, Anna 56-8, 2A, 19
PLAVA, John W. 56-8, 2A, 18
PLETICHA, Anton 56-8, 2A, 14
PLETICHA, Emily 56-8, 2A, 15
PLETICHA, Florence 56-8, 2A, 17
PLETICHA, George 56-8, 2A, 16
PLEVA, Lillian M. 56-7, 1B, 82
PLEVA, Robert W. 56-7, 1B, 83
PLEVA, Rudolph W. 56-7, 1B, 81
PLIER, Wanda C. 56-7, 3B, 52
PLIER, William C. 56-7, 3B, 51
PLOC, Joseph 56-8, 3A, 37
PLOC, Josephine 56-8, 3A, 38
PLOTE, Bernice 56-2, 13B, 88
PLOTE, Dorothy 56-2, 13B, 87
PLOTE, Edwin 56-2, 13B, 86
PLOTE, Gustave 56-2, 13B, 84
PLOTE, Walter W. 56-2, 13B, 85
PLOTKE, Leo 56-33, 3A, 31
PLOTZ, Chas. 56-28, 10A, 22
PLOWMAN, Amanda 56-33, 20A, 14
PLOWMAN, Arthur L. 56-33, 20A, 13
PLOWMAN, Glen A. 56-33, 20A, 15
PLOWMAN, Joseph N. 56-33, 20A, 16
PLUKAS, John 56-33, 7A, 16
PLUKAS, Pauline E. 56-33, 7A, 17
PLUKAS, Priccilla G. 56-33, 7A, 18
PLUMB, Hal 56-22, 12A, 42
PLUMB, Myrta 56-22, 12A, 39
POCKRANDT, Arnold A. 56-1, 5A, 30
POCKRANDT, Frank 56-1, 5A, 28
POCKRANDT, Martha M. 56-1, 5A, 29
PODHORSKY, John 56-8, 2A, 33
POE, Durward 56-38, 1B, 60*
POE, Ruby E. 56-19, 6B, 86
POET, Mary L. 56-35, 4B, 83
POHLMAN, Alice 56-5, 4A, 38
POHLMAN, Arthur 56-5, 4A, 37
POHLMAN, Will 56-5, 4A, 40
POKORNY, Anna 56-6, 3B, 79
POKORNY, Charles J. 56-7, 5B, 97
POKORNY, Frank M. 56-6, 3B, 78
POKORNY, Frederick J. 56-7, 5B, 100
POKORNY, Joseph 56-8, 1B, 75
POKORNY, Joseph W. 56-7, 5B, 95
POKORNY, Margaret A. 56-7, 5B, 99
POKORNY, Mary 56-8, 1B, 76
POKORNY, Rose L. 56-7, 5B, 96
POKORNY, Rose M. 56-7, 5B, 98
POKORNY, William J. 56-6, 3B, 80
POLACAK, Anna 56-8, 2B, 88
POLACAK, Bohunel 56-8, 2B, 87
POLIZZI, Cosmso.G. 56-22, 5B, 98*
POLIZZI, John 56-22, 5B, 93
POLIZZI, Josephine 56-22, 5B, 96
POLIZZI, Laura 56-22, 5B, 94
POLIZZI, Mary 56-22, 5B, 97
POLIZZI, Nick 56-22, 5B, 95
POLLARD, Marie 56-14, 12B, 56
POLLNOW, Amelia 56-33, 16A, 29
POLLNOW, Gustave H. 56-33, 16A, 28
POLLNOW, Henry C. 56-19, 2A, 37
POLLNOW, Hugo A. 56-19, 2A, 39
POLLNOW, Jennett M. 56-19, 2A, 40
POLLNOW, Lena B. 56-19, 2A, 38
POLLOCK, Anna 56-17, 4A, 21
POLLOCK, George 56-17, 4A, 20
POLLOCK, Gertrude 56-35, 11A, 41
POLLOCK, Thomas D. 56-35, 11A, 40
POLLOCK, William 56-17, 4A, 22
POLNOW, Alma 56-17, 2B, 77
POLNOW, Alvin 56-17, 2B, 78
POLNOW, Arthur J. 56-33, 6B, 98
POLNOW, Carl F. 56-41, 1a, 10
POLNOW, Caroline W. 56-33, 6B, 97
POLNOW, Clara 56-41, 1a, 19
POLNOW, Clarence 56-41, 1a, 20
POLNOW, Clifford 56-17, 1B, 78
POLNOW, Doris 56-26, 7A, 50
POLNOW, Edna 56-17, 2B, 75
POLNOW, Edna 56-41, 1a, 11
POLNOW, Edwin 56-41, 1a, 12
POLNOW, Elda 56-17, 2B, 73
POLNOW, Elizabeth 56-17, 1B, 76
POLNOW, Ethel 56-26, 7A, 49
POLNOW, Florence 56-26, 7A, 48
POLNOW, Florence 56-41, 1a, 44
POLNOW, Florence 56-41, 1a, 8
POLNOW, Frank 56-17, 1B, 77
POLNOW, Frank A. 56-17, 1B, 75
POLNOW, Fred 56-41, 1a, 29
POLNOW, Freeda 56-17, 2B, 72
POLNOW, George 56-41, 1a, 43
POLNOW, Grace 56-39, 7B, 62
POLNOW, Grace 56-41, 1a, 30
POLNOW, Harold 56-17, 2B, 74
POLNOW, Herman 56-39, 7B, 60
POLNOW, Howard 56-41, 1a, 13
POLNOW, Joy 56-41, 1a, 21
POLNOW, LeRoy 56-17, 2B, 76
POLNOW, Lydia 56-17, 1B, 79
POLNOW, Marcella 56-41, 1a, 32
POLNOW, Martha L. 56-33, 6B, 99
POLNOW, Mary 56-39, 7B, 61
POLNOW, Olive 56-41, 1a, 31
POLNOW, Oscar 56-17, 2B, 71
POLNOW, Paul 56-17, 2B, 79
POLNOW, Richard 56-41, 1a, 45
POLNOW, Shirley M. 56-17, 1B, 80
POLNOW, Walter H. 56-41, 1a, 18
POLNOW, Wayne 56-41, 1a, 46
POLNOW, William P. 56-41, 1a, 7
POLZIN, Arnold 56-14, 2A, 7
POLZIN, Clara 56-14, 2A, 6
POLZIN, Gottlieb 56-14, 2A, 9
POLZIN, Harriet 56-14, 2A, 8
POLZIN, Henry 56-14, 2A, 5
POMEROY, Arnold W. 56-19, 1B, 75
POMEROY, Geraldine V. 56-19, 1B, 77
POMEROY, Hulda D. 56-19, 1B, 76
POMRENING, Carl Sr. 56-35, 9A, 8
POMRENING, Charles L. 56-35, 9A, 5
POMRENING, Earl 56-38, 5A, 15
POMRENING, Ella 56-38, 5A, 13
POMRENING, Elwin 56-38, 5A, 16
POMRENING, Henry F. 56-35, 9A, 6
POMRENING, Lois 56-38, 5A, 14
POMRENING, Mathilda E. 56-35, 9A, 7
POMRENING, William F. 56-38, 5A, 12
PONITZ, Frances A. 56-39, 6B, 59
PONITZ, Fred E. 56-39, 6B, 57
PONITZ, Glen 56-39, 6B, 60
PONITZ, Julius Jr. 56-39, 6B, 58
PONITZ, Julius R. 56-39, 6B, 55
PONITZ, Lena 56-34, 5B, 87
PONITZ, Louise 56-34, 5B, 89
PONITZ, Minnie 56-39, 6B, 56
PONITZ, Olive 56-34, 5B, 88
PONITZ, Sadie A. 56-39, 6B, 62
PONITZ, Thomas H. 56-34, 5B, 86
PONTIZ, Gladys 56-39, 6B, 61
POPE, Barbara 56-18, 1A, 34
POPE, Charles W. 56-17, 2A, 20
POPE, Edward P. 56-17, 2A, 25
POPE, Elizabeth R. 56-17, 2A, 26
POPE, Evylin M. 56-17, 2A, 21
POPE, Fred 56-18, 1A, 35
POPE, Irwin 56-18, 1A, 36
POPE, James 56-18, 1A, 37
POPE, Richard A. 56-17, 2A, 24
POPE, Samuel C. 56-17, 2A, 22
POPE, William J. 56-17, 2A, 23
POPENHAGEN, Clara 56-38, 3A, 12
POPENHAGEN, Robert 56-38, 3A, 11
POPENHAGEN, Robert 56-38, 3A, 14
POPENHAGEN, Virigil 56-38, 3A, 13
POPP, Dora M. 56-4, 5A, 9
POPP, George J. 56-4, 5A, 8
POPP, Lois J. 56-4, 5A, 11
POPP, Ruth M. 56-4, 5A, 10
POPPE, Andrew 56-16, 2A, 47
POPPE, Elda M. 56-16, 2B, 90
POPPE, Fred L. 56-16, 2B, 89
POPPE, Henry A. 56-16, 1A, 18
POPPE, Joan L. 56-16, 1A, 21
POPPE, John C. 56-35, 5A, 12
POPPE, Margaret 56-16, 2A, 48
POPPE, Margaret 56-16, 2A, 49
POPPE, Mary 56-16, 1A, 19
POPPE, Norma M. 56-16, 1A, 20
POPPENHAGEN, Benjamin C. 56-29, 4a, 23
POPPENHAGEN, Dora 56-29, 4a, 21
POPPENHAGEN, Emil W. 56-29, 4a, 22
POPPENHAGEN, John 56-29, 4a, 20
POREP, Amanda 56-27, 5B, 93
POREP, Minnie 56-27, 5B, 91
PORTEN, Catherine R. 56-35, 10B, 71
PORTEN, Margarett L. 56-35, 10B, 68
PORTEN, Peter 56-35, 10B, 67
PORTEN, Robert M. 56-35, 10B, 72
PORTEN, Walter 56-35, 10B, 70
PORTER, Anna L. 56-30, 3b, 83
PORTER, Cecil 56-30, 3b, 54
PORTER, David C. 56-30, 2b, 71
PORTER, Dorothy L. 56-30, 5a, 19
PORTER, Ethel C. 56-30, 5a, 14
PORTER, Eugene H. 56-30, 5a, 17
PORTER, Gladys M. 56-30, 3b, 82
PORTER, Helen A. 56-30, 5a, 16
PORTER, Irene M. 56-30, 2b, 72
PORTER, Kenneth 56-30, 2b, 73
PORTER, Kramer W. 56-30, 5a, 13
PORTER, LaVerne F. 56-30, 5a, 15
PORTER, Leonard 56-30, 6a, 43
PORTER, Peter Jr. 56-35, 10B, 69
PORTER, Ralph E. 56-30, 5a, 18
PORTER, Raymond F. 56-30, 3b, 81
POSIK, Anton 56-8, 4A, 44
POSIK, Marie 56-8, 4A, 45
POSIK, Otto 56-8, 4A, 46
POSS, Bernard 56-5, 5B, 79
POSS, Bernard 56-5, 5B, 81
POSS, Darlyne 56-5, 5B, 80
POSS, Hamilton 56-31, 7B, 90*
POST, Albertina 56-33, 5B, 67
POST, Leeha E. 56-1, 2A, 30
POST, Raymond A. 56-1, 2A, 29
POSTLEWAITE, Dale 56-15, 2A, 29
POSTLEWAITE, Marie 56-15, 2A, 30
POSTLEWAITE, Stella 56-15, 2A, 28
POSTLEWAITE, Thomas 56-15, 2A, 27
POSTMA, Catherine M. 56-29, 6a, 19
POSTMA, Hazel J. 56-29, 6a, 22
POSTMA, John H. 56-29, 6a, 17
POSTMA, June H. 56-29, 6a, 21
POSTMA, Louise A. 56-29, 6a, 18
POSTMA, Mabel A. 56-29, 6a, 20
POTNANDE, Isaac 56-38, 6B, 67*
POTTER, Barbara E. 56-33, 10B, 100
POTTER, Lester E. 56-33, 10B, 99
POUNTAIN, Anna 56-13, 1B, 75
POUNTAIN, John J. 56-13, 1B, 74
POUSE, Josephine 56-31, 9B, 55
POWERS, Anna A. 56-34, 2A, 14
POWERS, Cyril J. 56-34, 2A, 16
POWERS, Dan J. 56-19, 6B, 69
POWERS, David A. 56-35, 6B, 82
POWERS, David F. Jr. 56-35, 6B, 87
POWERS, Donald 56-31, 9B, 59
POWERS, Dorothy G. 56-35, 6B, 86
POWERS, Edith B. 56-22, 3B, 77
POWERS, Elisabeth 56-28, 3B, 92
POWERS, Ethel 56-15, 10B, 58
POWERS, Etta 56-31, 4B, 90
POWERS, Evelyn M. 56-35, 6B, 92
POWERS, Fannie H. 56-12, 1A, 16
POWERS, George 56-15, 10B, 60
POWERS, George E. 56-35, 6B, 85
POWERS, Harry 56-15, 10B, 59
POWERS, Harry 56-7, 1A, 50
POWERS, Hattie 56-7, 1A, 48
POWERS, Hugh R. 56-19, 6B, 67
POWERS, James 56-31, 4B, 87
POWERS, James H. 56-34, 2A, 19
POWERS, Jean 56-31, 9B, 60
POWERS, Jerome E. 56-34, 2A, 18
POWERS, John C. 56-34, 2A, 17
POWERS, John E. 56-35, 6B, 89
POWERS, John W. 56-34, 2A, 13
POWERS, Joseph T. 56-35, 6B, 91
POWERS, Kathleen 56-31, 9B, 57
POWERS, Kenneth R. 56-35, 6B, 88
POWERS, Leland F. 56-34, 2A, 15
POWERS, Lillian 56-31, 9B, 53
POWERS, Mabel M. 56-35, 6B, 83
POWERS, Marie 56-31, 4B, 89*
POWERS, Mary 56-31, 4B, 88
POWERS, Mary A. 56-13, 5A, 10
POWERS, Mary K. 56-35, 6B, 90
POWERS, Mary S. 56-31, 9B, 56
POWERS, Nona L. 56-19, 6B, 66
POWERS, Norra 56-19, 6B, 68
POWERS, Ralph 56-7, 1A, 47*
POWERS, Ralph 56-7, 1A, 49
POWERS, Raymond A. 56-31, 9B, 54
POWERS, Raymond V. 56-31, 9B, 52
POWERS, Ruth 56-31, 9B, 58
POWERS, Will F. 56-19, 6B, 65
POWERS, William B. 56-22, 3B, 76
POWERS, William H. 56-12, 1A, 15
POWERS, William J. 56-35, 6B, 84
POYER, Viva 56-33, 15B, 84
POZDOL, Andrew 56-34, 6B, 53
POZDOL, Cecelia 56-34, 6B, 54
PRAHL, Caroline 56-2, 10B, 58
PRAHL, Elsie C. 56-2, 10B, 60
PRAHL, Elvera 56-2, 10B, 61
PRAHL, Olga M. 56-2, 10B, 59
PRAHL, Oscar B. 56-2, 10B, 57
PRAHL, Theodore M. 56-19, 7A, 35
PRATT, Adelaide C. 56-21, 7B, 67
PRATT, Auvergne B. 56-21, 1A, 35
PRATT, Cecile C. 56-21, 1A, 34
PRATT, Charles G. 56-21, 1A, 36
PRATT, J. T. 56-21, 1A, 33
PRATT, Jason T. 56-21, 1A, 38
PRATT, Lela A. 56-21, 1A, 37
PRATT, Luzena 56-21, 7B, 65
PRATT, Mason 56-9, 9A, 14
PRATT, Reid A. 56-21, 7B, 64
PRAUKUER, Frank 56-9, 11A, 7
PRAUTNER, Frank 56-8, 3B, 51
PREHN, June 56-12, 3A, 48
PREHN, Lois 56-12, 3A, 50
PREHN, Marie 56-12, 6B, 70
PREHN, Martin 56-12, 6B, 69
PREHN, Stuart 56-12, 3A, 49
PREHN, Walter 56-12, 3A, 47
PREIGNITZ, Henry 56-3, 2B, 59
PRESCOTT, Crego C. 56-33, 8B, 67
PRESCOTT, Helen S. 56-33, 8B, 68
PRESCOTT, Nettie M. 56-33, 3B, 57
PRESCOTT, William H. 56-33, 3B, 56
PRESTON, Charles 56-14, 3B, 69
PRESTON, Elizabeth 56-39, 4A, 11
PRESTON, Frank J. 56-39, 4A, 15
PRESTON, James B. 56-39, 4A, 13
PRESTON, Jim 56-39, 4A, 10
PRESTON, John J. 56-39, 4A, 12
PRESTON, Neil Wm. 56-39, 4A, 14
PRESTON, Nellie 56-14, 3B, 70
PRESTON, Ruth 56-14, 3B, 71
PRESTON, Virginia 56-14, 3B, 72
PRETZMAN, Ann 56-38, 1A, 37
PRETZMAN, Charles 56-38, 1A, 36*
PRETZMAN, Charles 56-38, 1A, 40
PRETZMAN, Earl 56-38, 1A, 38
PRETZMAN, M. Caryol 56-36, 3B, 98
PRETZMAN, Marion 56-36, 3B, 97
PRETZMAN, Orlando 56-38, 1A, 39
PRETZMAN, Phylis 56-36, 3B, 99
PRETZMAN, Walter 56-36, 3B, 96
PREVALLET, Ernst 56-5, 5B, 94
PRICE, Burnus 56-14, 2A, 12
PRICE, Donald A. 56-30, 5b, 100
PRICE, Ellen A. 56-30, 6a, 3
PRICE, Frances 56-14, 2A, 11
PRICE, Garland R. 56-30, 6a, 1
PRICE, Hugh 56-9, 2B, 78
PRICE, Lillian 56-9, 2B, 79
PRICE, Lorraine R. 56-30, 6a, 2
PRICE, Robert 56-30, 5b, 98
PRICE, Ruth A. 56-21, 1A, 13
PRICE, Ruth E. 56-30, 5b, 99
PRICE, William 56-14, 2A, 10
PRICKETT, George H. 56-2, 4A, 11
PRICKETT, Olive L. 56-2, 4A, 12
PRIEDIGKEIT, Adolph 56-35, 7B, 100
PRIEDIGKEIT, Anna 56-35, 8A, 1
PRIEDIGKEIT, Helen E. 56-35, 7B, 99
PRIEDIGKEIT, Helmut 56-35, 7B, 98
PRIEGETZ, Arthur T. 56-9, 11B, 67
PRIEGETZ, Delbert W. 56-9, 11B, 69
PRIEGETZ, Ethel E. 56-9, 11B, 68
PRIEGETZ, Melvin W. 56-9, 11B, 70
PRIEGETZ, Walter 56-9, 11B, 66
PRIEGNITZ, Arthur 56-26, 2A, 9
PRIEGNITZ, Bertha 56-26, 2A, 7
PRIEGNITZ, Dorothy 56-26, 2A, 8
PRIEGNITZ, Elsie 56-26, 2A, 11
PRIEGNITZ, Raymond 56-26, 2A, 12
PRIEGNITZ, William 56-26, 2A, 6
PRIEGNITZ, William Jr. 56-26, 2A, 10
PRIES, Anna 56-17, 2A, 9
PRIES, Charles 56-17, 2A, 8
PRIES, Elizabeth 56-16, 3A, 24
PRIES, Fred 56-16, 3A, 23
PRINCE, Laura 56-22, 12B, 53
PRITCHETT, Burton V. 56-27, 7B, 90
PRITCHETT, Mayme 56-27, 7B, 91
PROCHASKA, Albert 56-8, 1B, 79
PROCHASKA, Frances 56-8, 1B, 80
PROKOP, August 56-8, 1A, 1
PROKOP, Eleanor 56-8, 1A, 4
PROKOP, Emily 56-8, 1A, 2
PROKOP, Frank 56-8, 1A, 3
PROKOP, John 56-9, 4A, 38
PROKOP, Josephine 56-9, 4A, 39
PROKOP, William 56-8, 1A, 5
PROTY, Donald E. 56-19, 2B, 12
PROTY, Margurete 56-19, 2B, 13
PROUTY, Albert E. 56-29, 1b, 97
PROUTY, Augusta 56-29, 1b, 98
PROUTY, E. Marshall 56-29, 2b, 60
PROUTY, Edgar B. 56-29, 2b, 58
PROUTY, Jennie M. 56-29, 2b, 59
PROUTY, Minnie L. 56-21, 13B, 98
PROUTY, Olive S. 56-21, 13B, 99
PRUCHA, Emily 56-2, 5A, 50
PRUCHA, Frank 56-2, 5A, 49
PRUDEN, Charlotte R. 56-33, 2A, 3
PRUDEN, George L. 56-33, 2A, 1
PRUDEN, Lyman E. 56-33, 2A, 4
PRUDEN, Rose K. 56-33, 2A, 2
PRUSKA, Emma 56-8, 6B, 90
PRUSKA, Helen 56-8, 6B, 89
PRUSKA, Mary 56-8, 6B, 88
PRYBL, Jan 56-6, 6B, 89
PRYOR, Belle 56-33, 5A, 29
PRYOR, Harriet E. 56-33, 5A, 30
PRYOR, Robert 56-33, 5A, 28
PRYTHERCH, John 56-35, 5A, 36*
PUFAHL, Frank A. 56-22, 1A, 28
PUFAHL, Gust D. 56-29, 5a, 22
PUFAHL, Luella I. 56-29, 5a, 24
PUFAHL, May E. 56-22, 1A, 29
PUFAHL, Meldred M. 56-31, 5B, 90
PUFAHL, Paquelion T. 56-31, 5B, 89
PUFAHL, Rena E. 56-29, 5a, 23
PUFAHL, Rosemary N. 56-22, 1A, 30
PUGH, Anna 56-23, 4B, 88
PUGH, Clara S. 56-21, 1A, 7
PUGH, Clarence 56-23, 2B, 92
PUGH, Edwin 56-23, 2B, 57
PUGH, Frank 56-21, 1A, 6
PUGH, George 56-23, 2B, 90
PUGH, Henry 56-23, 4B, 87
PUGH, Kittie 56-23, 2B, 91
PUGH, Mary 56-23, 2B, 58
PUGH, Truman 56-23, 8B , 70*
PUHL, Carl 56-30, 4b, 52
PULEN, Louise 56-34, 3A, 13
PULSE, Ira 56-34, 8A, 34
PULSE, Marie 56-34, 8A, 36
PULSE, Mattie 56-34, 8A, 35
PULVER, Evelyn 56-27, 6A, 33
PULVER, John 56-27, 6A, 31
PULVER, Laura 56-27, 6A, 32
PULVER, Loren 56-27, 6A, 34
PURCELL, John 56-31, 14B, 63
PURISH, Agutis 56-19, 9B, 56
PURISH, Melven A. 56-19, 9B, 57
PURISH, Orval S. 56-19, 9B, 58
PURSE, John W. 56-19, 7A, 50*
PURVEY, Agnes 56-25, 1A, 4
PURVEY, Anna 56-18, 10B, 70
PURVEY, Delbert 56-25, 1A, 5
PURVEY, Edith 56-2, 12A, 18
PURVEY, Fern M. 56-2, 2B, 72
PURVEY, Frank 56-18, 10B, 69
PURVEY, Hazel J. 56-2, 2B, 71
PURVEY, Henry 56-2, 12A, 16
PURVEY, Jack 56-31, 7A, 3*
PURVEY, John 56-2, 12B, 51
PURVEY, Josephine 56-2, 12A, 19
PURVEY, Margaret 56-2, 12A, 17
PURVEY, Margaret 56-2, 12B, 52
PURVEY, Ralph H. 56-2, 2B, 70
PURVEY, Robert L. 56-31, 7A, 1*
PURVEY, Vera 56-31, 7A, 2*
PURVEY, Vincent 56-18, 10B, 71
PURVEY, William 56-25, 1A, 3
PUSZCZEWICZ, Wanda 56-30, 7b, 82
PUSZCZEWICZ, Zigmund 56-30, 7b, 83
PUTBRACE, John 56-1, 5B, 59
PUTHRESE, Anna H. 56-22, 2B, 78
PUTHRESE, Charles W. 56-22, 2B, 77
PUTMAN, Elizabeth 56-13, 6B, 68
PUTMAN, Leora 56-14, 11A, 19
PUTMAN, Loren 56-13, 6B, 67
PUTNAM, Claude 56-12, 2A, 34
PUTNAM, Clifford 56-12, 2A, 36
PUTNAM, Harriett56-12, 2A, 35
PUTNAM, Mary 56-14, 5A, 46
PUTNAM, Monroe 56-14, 5A, 47
PUTNAM, Oliver 56-14, 5A, 45
PUTTA, Agnes C. 56-8, 4B, 59
PUTTA, Agnes C. 56-8, 4B, 61
PUTTA, Beatrice J. 56-8, 4B, 62
PUTTA, John 56-8, 7A, 17
PUTTA, John G. 56-8, 4B, 60
PUTTA, John J. 56-8, 4B, 58
PUTTBRESE, John 56-21, 13B, 63
PYGUS, Mary 56-33, 4B, 73
PYLE, J. T. 56-5, 9A, 19
PYLE, Mary A. 56-5, 9A, 20
QUAAS, Anna 56-28, 7B, 96
QUAAS, Carl 56-28, 7B, 95
QUAAS, Carl Jr. 56-28, 7B, 99
QUAAS, Geraldine 56-28, 7B, 97
QUAAS, Irene 56-28, 7B, 98
QUAAS, Maria 56-22, 11B, 55
QUACKENBUSH, Charles 56-15, 8A, 11
QUACKENBUSH, Nora 56-15, 8A, 12
QUANDT, Charles P. 56-33, 9A, 26*
QUANDT, Herbert H. 56-33, 9A, 23*
QUANDT, Marie E. 56-33, 9A, 22*
QUAYLE, Chester 56-2, 15B, 59
QUEERHAMMER, Angelina 56-4, 7A, 1
QUEERHAMMER, Lillian W. 56-4, 7A, 2
QUEERHAMMER, Louis 56-4, 6B, 100
QUERHAMMER, Alvin 56-2, 6A, 43
QUERHAMMER, Alvin Jr. 56-2, 6A, 45
QUERHAMMER, Charles R. 56-2, 6A, 46
QUERHAMMER, Lucy 56-2, 6A, 44
QUIGLEY, Hattie A. 56-13, 6A, 31
QUIGLEY, Jay J. 56-13, 6A, 32
QUIGLEY, Mary 56-14, 4A, 45
QUIMBY, Sophie D. 56-26, 1B, 53
QUIMBY, Willis 56-26, 1B, 52
QUINLAN, Agnes E. 56-18, 6A, 29
QUINLAN, Catherine 56-21, 5A, 41
QUINLAN, Daniel F. 56-21, 5A, 42
QUINLAN, Frances M. 56-21, 5A, 44
QUINLAN, Grace 56-21, 5A, 43
QUINLAN, John R. 56-21, 5A, 45
QUINLAN, Lucy J. 56-21, 5A, 40
QUINLIN, Adeline F. 56-22, 1B, 93
QUINLIN, Adeline F. 56-22, 1B, 96
QUINLIN, James A. 56-22, 1B, 94
QUINLIN, Lorraine 56-22, 1B, 97
QUINLIN, Vincent E. 56-22, 1B, 95
QUINN, Emma 56-32, 2B, 66*
QUINN, Henry T. 56-32, 2B, 65*
QUINN, Wm. 56-32, 8A, 34*
QUIST, Gust 56-17, 6A, 27
QUOSS, William J. 56-35, 5B, 83*