McHenry County Illinois Genealogical Society
P.O. Box 184, Crystal Lake, IL 60039-0184

Click button for E-mail:

 

EVERY-NAME INDEX
to 1930 FEDERAL CENSUS
of McHENRY COUNTY ILLINOIS

This page is for surnames starting with Pf-Pi.

(See bottom for links to other surnames.)

PFANNENSTILL, Alvin 56-32, 9A, 41
PFANNENSTILL, Arthur 56-32, 14B, 72
PFANNENSTILL, Harold 56-32, 9A, 42
PFANNENSTILL, John 56-32, 14B, 69
PFANNENSTILL, John 56-32, 9A, 39
PFANNENSTILL, Katie 56-32, 9A, 40
PFANNENSTILL, Mary 56-32, 14B, 70
PFANNENSTILL, Mary E. 56-5, 1A, 8
PFANNENSTILL, Rita 56-32, 9A, 43
PFANNENSTILL, Robert 56-32, 9A, 44
PFANNENSTILL, William 56-32, 14B, 71
PFEIFFER, Agnes M. 56-2, 11B, 75
PFEIFFER, Agnes M. 56-2, 11B, 79
PFEIFFER, Alice E. 56-21, 4A, 26
PFEIFFER, Cecilia M. 56-2, 14A, 5
PFEIFFER, Christ III 56-2, 11B, 78
PFEIFFER, Christ Jr. 56-2, 11B, 74
PFEIFFER, Christ Sr. 56-2, 11B, 80
PFEIFFER, Emil 56-21, 3A, 10
PFEIFFER, George 56-2, 11B, 77
PFEIFFER, Jessie E. 56-21, 4A, 25
PFEIFFER, Letty 56-2, 11B, 81
PFEIFFER, Louis 56-2, 14A, 3
PFEIFFER, Marie 56-2, 14A, 4
PFEIFFER, Marie M. 56-2, 11B, 76
PFEIFFER, Raymond P. 56-21, 4A, 24
PFEIIFFER, Henry 56-2, 11B, 82
PFEIL, Henrietta 56-23, 3A, 10
PFEIL, William 56-23, 3A, 9
PFIEFFER, Ertwina 56-2, 11B, 93
PFIEFFER, Herbert H. 56-2, 11B, 96
PFIEFFER, John 56-2, 11B, 92
PFIEFFER, John H. 56-2, 11B, 95
PFIEFFER, Lou H. 56-2, 11B, 97
PFIEFFER, William E. 56-2, 11B, 94
PFIESTER, John 56-5, 4A, 11
PFLAMM, Benjamin 56-6, 9A, 13
PFLAMM, Edna 56-6, 9A, 14
PFLAMM, John 56-6, 9A, 16
PFLAMM, Marilyn 56-6, 9A, 15
PFLUEGER, Charles L. 56-5, 10A, 37
PFLUEGER, Freda S. 56-5, 10A, 35
PFLUEGER, George H. 56-5, 10A, 34
PFLUEGER, Violet E. 56-5, 10A, 36
PHALEN, Anastassia 56-14, 2B, 72
PHALEN, Dennis 56-14, 11B, 68
PHALEN, Joe P. 56-19, 4A, 45
PHALEN, John 56-14, 2B, 71
PHALEN, Olive 56-14, 2B, 73
PHALIN, Agnes 56-31, 13B, 97
PHALIN, Ellen 56-31, 13B, 68
PHALIN, George 56-31, 13B, 96
PHALIN, Harold 56-31, 13A, 33
PHALIN, Jack 56-31, 13B, 71
PHALIN, John M. 56-31, 13A, 31
PHALIN, Julia 56-31, 13A, 32
PHALIN, Lawrence 56-31, 13B, 72
PHALIN, Mary 56-31, 13B, 98
PHALIN, Patricia 56-31, 13B, 69
PHALIN, Ruth 56-31, 13A, 34
PHALIN, Thomas 56-31, 13B, 67
PHALIN, William 56-31, 13B, 70
PHELPS, Arnold A. 56-33, 7B, 92
PHELPS, Blanche 56-14, 10A, 10*
PHELPS, Daniel 56-33, 7B, 86
PHELPS, Elsie B. 56-33, 7B, 88
PHELPS, Frank 56-14, 10A, 8
PHELPS, George 56-28, 10A, 23
PHELPS, Grace L. 56-33, 17B, 93
PHELPS, Guy L. 56-28, 7B, 73
PHELPS, Henrietta 56-33, 7B, 87
PHELPS, James J. 56-33, 7B, 93
PHELPS, Julia C. 56-33, 7B, 89
PHELPS, Minnie A. 56-33, 7B, 91
PHELPS, Nell 56-14, 10A, 9
PHELPS, Ramona A. 56-33, 17B, 95
PHELPS, Wallace 56-28, 7B, 74
PHELPS, William B. 56-33, 7B, 90
PHELPS, William Jr. 56-33, 17B, 94
PHELPS, William M. 56-33, 17B, 92
PHILIP, Anton 56-9, 13A, 46
PHILIP, Helen 56-9, 13A, 47
PHILIPP, Albin 56-38, 8B, 63
PHILIPP, Anna D. 56-19, 11B, 63
PHILIPP, Dorthy L. 56-19, 10A, 50
PHILIPP, Edward J. 56-22, 4A, 18
PHILIPP, George W. 56-19, 11B, 62
PHILIPP, Jacob 56-19, 10A, 49
PHILIPP, Julet R. 56-19, 11B, 65
PHILIPP, Leola E. 56-19, 11B, 64
PHILIPP, Llaine J. 56-19, 11B, 66
PHILIPP, Marie 56-22, 4A, 19
PHILIPP, Marion E. 56-22, 4A, 20
PHILIPS, Fred 56-38, 3B, 78
PHILIPS, George J. 56-18, 5A, 33*
PHILIPS, Gertrude 56-18, 5A, 34
PHILIPS, Nellie 56-36, 3A, 7
PHILLEY, Estella 56-34, 5B, 58
PHILLEY, William 56-34, 5B, 57
PHILLIP, Addie 56-38, 8B, 64
PHILLIP, Donald 56-38, 8B, 65
PHILLIP, Eugene 56-38, 8B, 66
PHILLIP, Frank 56-6, 1B, 58
PHILLIP, John J. 56-6, 1B, 56
PHILLIP, Petronilla 56-6, 1B, 57
PHILLIPS, Adaline 56-30, 2b, 82
PHILLIPS, Addison E. 56-29, 2a, 15
PHILLIPS, Alice M. 56-18, 10A, 43
PHILLIPS, Alvin D. 56-18, 10A, 42
PHILLIPS, Anna 56-14, 10B, 67
PHILLIPS, Anna 56-24, 9A, 28
PHILLIPS, Carrie 56-29, 6b, 99
PHILLIPS, Charles R. 56-19, 12A, 29
PHILLIPS, Clara 56-30, 2b, 84
PHILLIPS, Clinton A. 56-24, 9A, 27
PHILLIPS, Cora E. 56-22, 4A, 11
PHILLIPS, E. Grant 56-29, 6b, 98
PHILLIPS, Ed 56-14, 10B, 66
PHILLIPS, Elbert L. 56-30, 2b, 81
PHILLIPS, Elbert L. Jr. 56-30, 2b, 83
PHILLIPS, Ephraim J. 56-24, 4B, 99
PHILLIPS, Eugene M. 56-22, 4A, 10
PHILLIPS, Fred 56-33, 13B, 74
PHILLIPS, Genevieve 56-19, 12A, 28
PHILLIPS, Gleason 56-19, 12A, 27
PHILLIPS, Helen 56-38, 5A, 4
PHILLIPS, James E. 56-22, 4A, 12
PHILLIPS, Maragaret L. 56-22, 4A, 13
PHILLIPS, Mary 56-29, 2a, 16
PHILLIPS, Nellie 56-13, 4B, 60
PHILLIPS, Norma 56-18, 14A, 31
PHILLIPS, Paul 56-24, 9A, 29
PHILLIPS, Percey E. 56-38, 5A, 3
PHILLIPS, Rosanna 56-29, 3a, 34
PHILLIPS, Vernon 56-18, 14A, 32
PHILLIPS, William 56-30, 6a, 38
PHILP, Ida 56-18, 12B, 54
PICH, Charles F. 56-31, 13B, 73
PICH, Elizabeth 56-31, 13B, 74
PICHEN, Evelyn 56-9, 5B, 83
PICHEN, Harvey 56-9, 5B, 84
PICHEN, Mary 56-9, 5B, 81
PICHEN, Valerian 56-9, 5B, 82
PICHEN, William 56-9, 5B, 80
PICK, Margaret 56-18, 7A, 19
PICKERING, Arlie 56-36, 4B, 74
PICKERING, Francis 56-36, 4B, 76
PICKERING, Gwendolyn 56-38, 3B, 92
PICKERING, Lloyd 56-38, 3B, 91
PICKERING, Maud 56-38, 3B, 90
PICKERING, Viletta 56-36, 4B, 75
PICKERING, William 56-38, 3B, 89
PIERCE, Abia 56-13, 3B, 60
PIERCE, Albert C. 56-13, 8A, 10
PIERCE, Amelia 56-21, 14A, 37
PIERCE, Amelia R. 56-21, 14A, 34
PIERCE, Anna 56-36, 1A, 27
PIERCE, Arthur C. 56-18, 4A, 6
PIERCE, Avis D. 56-18, 4A, 8
PIERCE, Beata 56-36, 2B, 58
PIERCE, C. Allen 56-10, 1A, 4
PIERCE, Clarence 56-10, 1A, 3
PIERCE, Della 56-29, 1b, 88
PIERCE, Dorothy L. 56-22, 8A, 9
PIERCE, Edgar E. 56-28, 5A, 38
PIERCE, Edgar H. 56-28, 5A, 36
PIERCE, Edward A. 56-33, 5B, 96
PIERCE, Edward H. 56-13, 8A, 11
PIERCE, Elisen 56-13, 8A, 9
PIERCE, Elmer M. 56-22, 8A, 8
PIERCE, Emma 56-15, 4A, 48
PIERCE, Frank 56-15, 4A, 47
PIERCE, Fred 56-36, 1A, 26
PIERCE, Gerald 56-11, 1B, 97
PIERCE, Ila L. 56-1, 2B, 70
PIERCE, Irene 56-36, 5B, 58
PIERCE, James R. 56-21, 14A, 35
PIERCE, Jesse C. 56-21, 14A, 33
PIERCE, John 56-36, 2B, 59
PIERCE, LeRoy E. 56-1, 2B, 69
PIERCE, Loyd J. 56-1, 2B, 71
PIERCE, Lucille 56-36, 1A, 29
PIERCE, Lyle 56-36, 5B, 56
PIERCE, Mark 56-10, 1A, 1
PIERCE, Mary 56-28, 5A, 37
PIERCE, Mary 56-36, 5B, 57
PIERCE, Mary E. 56-18, 4A, 7
PIERCE, Mary E. 56-21, 14A, 36
PIERCE, Mary L. 56-33, 5B, 97
PIERCE, Minnie 56-10, 1A, 2
PIERCE, Nina 56-28, 2A, 37
PIERCE, Ora 56-11, 1B, 96
PIERCE, Ralph 56-10, 1A, 5
PIERCE, Raymond 56-36, 1A, 28
PIERCE, Selim 56-11, 1B, 95
PIERCE, Silas 56-10, 1B, 72
PIERCE, Theodore 56-1, 5A, 5
PIERCE, Warren 56-36, 2B, 57
PIERCE, Whitney 56-28, 2A, 36
PIERCE, William 56-1, 5A, 3
PIERCE, Wilma 56-1, 5A, 4
PIERSE, Bill L. 56-19, 8B, 68
PIERSE, Donald L. 56-19, 8B, 69
PIERSE, Jack L. 56-19, 8B, 66
PIERSE, Lusilles L. 56-19, 8B, 70
PIERSE, Lyle L. 56-19, 8B, 71
PIERSE, Lyle M. 56-19, 8B, 62
PIERSE, Minnie E. 56-19, 8B, 63
PIERSE, Ted 56-19, 8B, 65*
PIERSE, Ted L. 56-19, 8B, 67
PIERSE, Virgina L. 56-19, 8B, 64
PIERSON, Bertha 56-30, 7b, 74
PIERSON, Carl 56-30, 7b, 75
PIERSON, Clara 56-18, 12A, 49
PIERSON, Ellen 56-18, 12A, 50
PIERSON, Homer W. 56-22, 8A, 23
PIERSON, Otto J. 56-30, 7b, 73
PIERSON, Stewart 56-30, 7b, 76
PIETKAUBKIS, Anton 56-1, 7A, 19*
PIETKAUBKIS, Edward 56-1, 7A, 21*
PIETKAUBKIS, Vincent A. 56-1, 7A, 22*
PIETKAUBKIS, Vinsenta 56-1, 7A, 20*
PIGG, Allen 56-28, 2A, 12
PIGG, Doris M. 56-28, 2A, 16
PIGG, Elisabeth 56-28, 2A, 10
PIGG, Gladys M. 56-28, 2A, 13
PIGG, Harry E. 56-28, 2A, 15
PIGG, Inez C. 56-28, 2A, 11
PIGG, Martha E. 56-28, 2A, 14
PIGG, Millard 56-28, 2A, 9
PIHL, Albert L. 56-24, 5A, 21
PIHL, Alice 56-24, 5A, 22
PIHL, Corrine 56-15, 9A, 6*
PIHL, Eufred R. 56-15, 9A, 3
PIHL, Helen 56-24, 5A, 25
PIHL, Howard 56-24, 5A, 24
PIHL, Loraine 56-15, 9A, 5
PIHL, Margaret 56-24, 5A, 23
PIHL, Ruth 56-15, 9A, 4
PIKE, Louise 56-32, 2A, 26*
PIKSA, Alice R. 56-7, 2B, 71
PIKSA, Anton 56-7, 2B, 73
PIKSA, Joseph 56-7, 2B, 69
PIKSA, Ruth E. 56-7, 2B, 72
PIKSA, Sadie E. 56-7, 2B, 70
PILARCZYK, Frank J. 56-28, 8B, 74
PILIPP, Alvin 56-19, 6A, 30
PILIPP, Elmer N. 56-19, 6A, 33
PILIPP, Emma 56-19, 6A, 32
PILIPP, Katy 56-19, 6A, 31
PINGEL, Amanda A. 56-18, 8A, 14
PINGEL, Donald C. 56-18, 8A, 15
PINGEL, Lewis C. 56-18, 8A, 13
PINGREE, Benjamin 56-9, 7A, 5
PINGREE, Mary 56-9, 7A, 6
PINGRY, Charles C. 56-4, 1B, 91
PINGRY, Charles S. 56-4, 1B, 89
PINGRY, Elsie E. 56-4, 1B, 90
PINGRY, Josephine 56-4, 1B, 88
PINGRY, Sumner 56-4, 1B, 87
PINNA, Peter L. 56-21, 7A, 34
PINNOW, Alvin 56-3, 3A, 39
PINNOW, Bertha 56-5, 7A, 48
PINNOW, Betty-Jean 56-2, 11A, 14
PINNOW, Charles 56-26, 2A, 18
PINNOW, Dorothy 56-9, 6B, 80
PINNOW, Edna 56-9, 7B, 84
PINNOW, Edward 56-9, 7B, 83
PINNOW, Ella E. 56-9, 6B, 75
PINNOW, Emil F. 56-2, 11A, 11
PINNOW, Emma 56-26, 2A, 19
PINNOW, Esther 56-18, 4A, 43
PINNOW, Ethel E. 56-2, 11A, 12
PINNOW, Frances 56-9, 6B, 81
PINNOW, Frank J. 56-9, 6B, 74
PINNOW, Fred 56-2, 5B, 66
PINNOW, Hazel 56-9, 6B, 79
PINNOW, Helen 56-9, 6B, 77
PINNOW, Hilda 56-3, 3A, 38
PINNOW, John C. 56-4, 2A, 4
PINNOW, John F. 56-4, 2A, 2
PINNOW, Lawrence 56-5, 7A, 49
PINNOW, Lewis 56-19, 9B, 98
PINNOW, Louie 56-3, 3A, 36
PINNOW, Louie 56-3, 3A, 37
PINNOW, Lucille 56-9, 6B, 78
PINNOW, Lydia 56-2, 7B, 59
PINNOW, Mary H. 56-4, 2A, 3
PINNOW, Mildred 56-9, 6B, 76
PINNOW, Norman 56-9, 7B, 85
PINNOW, Reaka 56-2, 5B, 67
PINNOW, Reke 56-4, 1A, 4
PINNOW, Robert L. 56-2, 11A, 13
PINNOW, Walter 56-2, 7B, 58
PINNOW, William 56-4, 1A, 3
PINNOW, William J. 56-5, 7A, 47
PINT, John 56-31, 10A, 9*
PIPER, Ada L. 56-33, 15A, 42
PIPER, Herbart E. 56-33, 15A, 41
PIPPIN, Albert 56-34, 3B, 83
PIPPIN, Elsie 56-34, 3B, 81
PIPPIN, Logan 56-34, 3B, 80
PIPPIN, Ruthie 56-34, 3B, 84
PIPPIN, Schirley 56-34, 3B, 82
PIROR, Arthur 56-2, 8B, 53
PIROR, Calvin 56-2, 8B, 51
PIROR, Irene 56-2, 8B, 52
PISKA, Adeline 56-27, 4B, 100
PISKA, Albert 56-21, 12A, 24
PISKA, Anna M. 56-21, 12A, 25
PISKA, Carl 56-27, 4B, 99
PISKA, Edward 56-27, 4B, 98
PISKA, Esther 56-27, 5A, 1
PISKA, Esther J. 56-21, 12A, 26
PISKA, Frank 56-27, 4B, 96
PISKA, Matilda 56-27, 4B, 97
PISKA, Olga 56-21, 15A, 17
PISKE, Alma 56-26, 1A, 36
PISKE, Alvina 56-17, 1B, 52
PISKE, Bernice 56-41, 9a, 10
PISKE, Christ H. 56-19, 4B, 96
PISKE, Clarence 56-24, 5A, 8
PISKE, Donald 56-40, 1A, 7
PISKE, Earnie 56-41, 9a, 6
PISKE, Ed 56-26, 1A, 35
PISKE, Edeth 56-40, 1A, 5
PISKE, Edward 56-26, 1A, 38
PISKE, Edwin 56-41, 9a, 9
PISKE, Elmer 56-17, 1B, 55
PISKE, Elnora B. 56-33, 4B, 78
PISKE, Eloise 56-40, 1A, 6
PISKE, Elsie 56-24, 5A, 9
PISKE, Elsie 56-41, 9a, 7
PISKE, Emily 56-33, 14A, 34
PISKE, Erma 56-24, 5A, 10
PISKE, Eunice 56-24, 5A, 11
PISKE, Frank H. 56-33, 4B, 77
PISKE, Fred 56-17, 4B, 89
PISKE, Herman 56-17, 1B, 51
PISKE, Lena 56-17, 4B, 90
PISKE, Lillian 56-33, 2B, 87
PISKE, Margaret 56-17, 1B, 54
PISKE, Margret B. 56-19, 4B, 97
PISKE, Melvin 56-41, 9a, 11
PISKE, Mildred 56-26, 1A, 37
PISKE, Norman 56-17, 1B, 53
PISKE, Paul 56-40, 1A, 4
PISKE, Robert 56-41, 9a, 8
PISKE, William F. 56-33, 14A, 33
PISKE, William F. Jr. 56-33, 14A, 35
PISKE, William Jr. 56-33, 4B, 79
PISKIE, Clarence 56-21, 10A, 37
PISKIE, Dolores M. 56-21, 10A, 39
PISKIE, Luella L. 56-21, 10A, 38
PITCHEN, Anton 56-7, 5A, 1
PITCHEN, Celia H. 56-7, 5A, 44
PITCHEN, Elmer 56-7, 5A, 47
PITCHEN, Evelyn 56-7, 5A, 48
PITCHEN, John J. 56-7, 5A, 42
PITCHEN, Joseph F. 56-7, 5A, 46
PITCHEN, Lillian M. 56-7, 5A, 45
PITCHEN, Mary 56-7, 5A, 43
PITCHEN, Stanley J. 56-7, 1B, 69
PITCHEN, Tom 56-7, 5A, 2
PITCHEN, Virginia H. 56-7, 1B, 70
PITCHFORD, Leonard 56-25, 5B, 100
PITT, Walter 56-23, 8A, 22
PITZEN, Bernice 56-32, 16B, 64
PITZEN, Christina 56-32, 16B, 62
PITZEN, Edith 56-32, 9B, 87
PITZEN, Eva 56-32, 10B, 57
PITZEN, Evelyn 56-32, 9B, 85
PITZEN, Frank 56-32, 10B, 56
PITZEN, Helen 56-32, 11B, 76
PITZEN, John 56-32, 10B, 55
PITZEN, John 56-32, 11B, 75
PITZEN, John 56-32, 16B, 51
PITZEN, Lawrence 56-32, 16B, 63
PITZEN, Louis 56-32, 16B, 53
PITZEN, M. J. 56-32, 16B, 59
PITZEN, Margaret 56-32, 16B, 52
PITZEN, Mike 56-32, 9B, 84
PITZEN, Nick 56-32, 16B, 61
PITZEN, Paul 56-32, 16B, 65
PITZEN, Theodore 56-32, 16B, 66
PITZEN, Vera 56-32, 9B, 86
PIXLEY, Josephine L. 56-15, 3A, 48

Click the links below for surnames beginning with:

Na-Ne     Ni-Ny        Pa     Pe     Pf-Pi     Pl-Q

Ra-Re     Rh-Ri     Ro     Ru-Ry

If you wish to look for surnames starting with other letters of the alphabet, 
click the following links: 

A-C     D-F     G-J      K-M     N-R     S-V     W-Z

 

[ Home ] [ What's New ] [ Indices ] [ Membership ]  [ Queries

[ Meetings ]  [ Links ]   [ Publications ]  [ Acquisitions ]

[ Research ]  [ Collections ]   [ Townships ]  

Copyright © McHenry County Illinois Genealogical Society 1999.
All rights reserved.  This file may be linked but not copied.

Please report broken links, indicating the exact page by copying the URL line and sending it to the Webmaster.
Click this button to contact the Webmaster: 

This site was updated on May 10, 2003 .