McHenry County Illinois Genealogical Society
P.O. Box 184, Crystal Lake, IL 60039-0184

Click button for E-mail:

 

EVERY-NAME INDEX
to 1930 FEDERAL CENSUS
of McHENRY COUNTY ILLINOIS

This page is for surnames starting with Pa.

(See bottom for links to other surnames.)

PAASKE, Dagny K. 56-29, 5b, 97
PAASKE, Hans P. 56-29, 5b, 96
PAASKE, Marguerite E. 56-29, 5b, 98
PABICH*, Bessie 56-27, 6B, 82
PABICH*, William R. 56-27, 6B, 81
PABST, Rose 56-25, 2A, 3
PACE, George H. 56-18, 13A, 46
PACE, George H. Jr. 56-18, 13A, 49
PACE, John G. 56-18, 13A, 48
PACE, Lillian H. 56-18, 13A, 47
PACE, Miryam A. 56-18, 13A, 50
PACINA, Helen 56-5, 8A, 19
PACINA, Joe 56-5, 8A, 17
PACINA, Myrtie 56-5, 8A, 18
PADALIK, Anastasia 56-9, 4B, 68
PADALIK, Clarence 56-9, 4B, 71
PADALIK, Evelyn 56-9, 4B, 72
PADALIK, Frank 56-9, 4B, 73
PADALIK, Frank J. 56-9, 4B, 67
PADALIK, George F. 56-9, 4B, 69
PADALIK, Grace 56-9, 4B, 74
PADALIK, Willard 56-9, 4B, 70
PADGETT, A. Ruth 56-18, 7A, 36
PADGETT, Lillian 56-13, 1A, 28
PADGETTE, William F. 56-18, 14A, 43
PAGE, Bernice F. 56-32, 19A, 11
PAGE, Charles L. 56-31, 5A, 44
PAGE, Dorothy J. 56-31, 5A, 43
PAGE, Elida M. 56-32, 19A, 12
PAGE, Frank 56-31, 5A, 45
PAGE, Lester J. 56-31, 5A, 42
PAGE, Mary 56-32, 19A, 10
PAGE, Ray L. 56-32, 19A, 9*
PAGEL, Anita L. 56-5, 1A, 25
PAGEL, Arthur W. 56-5, 1A, 23
PAGEL, Bessie E. 56-13, 6B, 57
PAGEL, Christian 56-36, 1A, 42
PAGEL, Minnie 56-36, 1A, 43
PAGEL, Norma L. 56-5, 1A, 24
PAGEL, Reuben 56-36, 1A, 45
PAGEL, Vernon 56-36, 1A, 44
PAGEL. , Arthur F. 56-13, 6B, 56
PAGER, Cecil 56-32, 5B, 96*
PAGER, Clay 56-32, 5B, 93*
PAGER, Cora 56-32, 5B, 94*
PAGER, May 56-32, 5B, 97*
PAGER, Viola 56-32, 5B, 95*
PAINE, Charles 56-5, 5B, 96
PAINE, Mabel 56-5, 5B, 97
PAINSIPP, Doris 56-23, 9B, 95*
PAKER, Charles J. 56-2, 13A, 14
PAKER, Marjorie 56-2, 13A, 15
PAKNINNEY, Earl 56-23, 6B, 67*
PAKNINNEY, Mary 56-23, 6B, 68
PALASKE, Alice 56-38, 8B, 70
PALASKE, Bernice 56-38, 8B, 75
PALASKE, Denny 56-38, 8B, 72*
PALASKE, Frances 56-38, 8B, 71
PALASKE, George 56-38, 8B, 74
PALASKE, Julia 56-38, 8B, 68
PALASKE, Otto 56-38, 8B, 73
PALASKE, Theodore 56-38, 8B, 67
PALASKE, Theodore Jr. 56-38, 8B, 69
PALM, Albert 56-35, 1A, 19
PALMER, Alfred 56-18, 7B, 56
PALMER, Alice L. 56-4, 1B, 76
PALMER, Alma 56-14, 8B, 79
PALMER, Alma G. 56-18, 2A, 10
PALMER, Alvina 56-18, 13B, 72*
PALMER, Annetta 56-18, 7B, 55
PALMER, Arthur 56-14, 12A, 22
PALMER, Arthur 56-14, 4B, 79
PALMER, Chas M. 56-24, 3B, 95
PALMER, Clayton 56-15, 5B, 60
PALMER, Dale 56-15, 5B, 66
PALMER, Darlene 56-12, 2A, 6
PALMER, Donald 56-14, 5A, 41
PALMER, Dora 56-14, 4B, 80
PALMER, Dorothy 56-14, 12A, 23
PALMER, Dorothy 56-15, 10B, 80
PALMER, Earl 56-18, 6A, 24
PALMER, Edwin A. 56-18, 2A, 6
PALMER, Elizebeth 56-5, 5A, 6
PALMER, Ernest J. 56-18, 13B, 71
PALMER, Estelle H. 56-7, 6A, 41
PALMER, Euphemia 56-27, 2A, 29
PALMER, Francis 56-15, 5B, 65
PALMER, Francis M. 56-15, 10B, 79
PALMER, Frank L. 56-4, 1B, 75
PALMER, Gladyse 56-12, 2A, 2*
PALMER, Grace 56-15, 5B, 61
PALMER, Harrold J. 56-34, 3A, 17
PALMER, Harvey 56-26, 4A, 12
PALMER, Harvey Jr. 56-26, 4A, 14
PALMER, Helen 56-14, 5A, 42
PALMER, Henry L. 56-7, 6A, 40
PALMER, Irene 56-12, 2A, 5
PALMER, Jean 56-12, 2A, 3
PALMER, Jennie 56-24, 3B, 96
PALMER, John 56-27, 2A, 28
PALMER, Lafayette M. 56-12, 2A, 7
PALMER, Laura E. 56-13, 2B, 70
PALMER, Leonard 56-12, 2A, 1
PALMER, Lewis 56-14, 8B, 78
PALMER, Lillian M. 56-18, 6A, 25
PALMER, Louis 56-15, 5B, 64
PALMER, Lysle 56-15, 5B, 62 *
PALMER, Marcella 56-14, 12A, 21
PALMER, Maybelle A. 56-18, 6A, 26
PALMER, Morris 56-15, 5B, 63
PALMER, Myron W. 56-18, 7B, 54
PALMER, Norman A. 56-18, 2A, 9
PALMER, Oliver F. 56-18, 2A, 8
PALMER, Pearl A. 56-18, 2A, 5
PALMER, Perene 56-12, 2A, 4*
PALMER, Roy V. 56-13, 2B, 71
PALMER, Ruth 56-18, 7B, 58
PALMER, Verne O. 56-13, 2B, 69
PALMER, Vernon S. 56-18, 2A, 7
PALMER, Violet 56-26, 4A, 13
PALMER, Wallice 56-18, 7B, 57
PALMER, William E. 56-18, 2A, 4
PALMES, Elizabeth 56-31, 9A, 44
PALMES, Matt 56-28, 5B, 66
PALMISANO, Anna 56-34, 6B, 77
PALMISANO, Anthony 56-34, 6B, 73
PALMISANO, Mary 56-34, 6B, 76
PALMISANO, Rose 56-34, 6B, 74
PALMISANO, Vincent 56-34, 6B, 75
PALMSTROM, Neils 56-4, 4A, 37
PANKO, Ed 56-27, 1B, 86
PARENT, Louis 56-15, 8A, 19*
PARET, August W. 56-18, 1A, 10*
PARFREY, A. Clyde 56-11, 1B, 67
PARFREY, Edward 56-11, 1B, 69
PARFREY, Gertrude 56-11, 1B, 68
PARIS, Mary 56-12, 7A, 45
PARIS, Mike 56-12, 7A, 44
PARK, William 56-41, 1b, 92
PARK, William R. 56-35, 4A, 21
PARKER, Alfred F. 56-38, 8A, 35
PARKER, Andrew 56-26, 4A, 38
PARKER, Barbara L. 56-4, 5A, 24
PARKER, Capitola 56-33, 15B, 60
PARKER, Charles 56-9, 9A, 43
PARKER, Delia 56-28, 7A, 46
PARKER, Earl D. 56-4, 5A, 22
PARKER, Edith 56-38, 8A, 36
PARKER, Edward 56-28, 7A, 45
PARKER, Edward A. 56-21, 2A, 48
PARKER, Ethel 56-14, 4A, 1
PARKER, Eugene 56-14, 4A, 2
PARKER, Florine 56-28, 7A, 47
PARKER, G. Arthur 56-21, 2A, 47
PARKER, Grace L. 56-18, 2B, 84
PARKER, Helen P. 56-21, 2B, 52
PARKER, Hurbert 56-14, 3B, 100
PARKER, John S. 56-21, 2A, 50
PARKER, Laura A. 56-21, 2B, 51
PARKER, Lillian M. 56-24, 3B, 69
PARKER, Marjorie 56-9, 9A, 44
PARKER, Robert 56-14, 4A, 3
PARKER, Ross 56-18, 2B, 83
PARKER, Thelma E. 56-4, 5A, 23
PARKER, Vernon 56-38, 8A, 38
PARKER, Virginia 56-38, 8A, 37
PARKER, Walter O. 56-21, 2A, 49
PARKER, Warren J. 56-24, 3B, 68
PARKS, Charles C. Jr. 56-5, 7B, 64
PARKS, Charles E. 56-5, 7B, 62
PARKS, Constance 56-5, 7B, 63
PARKS, E. A. 56-5, 7B, 60
PARKS, Mary A. 56-5, 7B, 61
PARKS, Roy W. 56-5, 7B, 65
PARRY, Lewis 56-28, 2B, 53*
PARRY, Mary 56-28, 2B, 54
PARRY, William 56-28, 2B, 55
PARSLEY, Alice M. 56-7, 3A, 3
PARSLEY, James A. 56-7, 3A, 2
PARSLEY, Marguret 56-5, 10A, 38
PARSLEY, Rose A. 56-7, 1B, 61
PARSLEY, William D. 56-7, 1B, 62
PARSLEY, William F. 56-7, 1B, 60
PARSLEY, William J. 56-35, 2B, 70
PARSONS, Ada L. 56-21, 3B, 64
PARSONS, R. Fred 56-36, 3A, 18
PARSONS, William L. 56-21, 3B, 63
PARUSSO, Valentina 56-6, 5B, 54
PASSMORE, Annabelle 56-25, 1B, 73
PASSMORE, Charles 56-25, 1B, 69
PASSMORE, Francis 56-25, 1B, 70
PASSMORE, Hazel 56-25, 1B, 71
PASSMORE, Mildred 56-25, 1B, 72
PATE, Charles 56-41, 2b, 67
PATE, Eleanor 56-41, 2b, 70
PATE, George 56-41, 2b, 66
PATE, Kenneth 56-41, 2b, 68
PATE, Loran 56-41, 2b, 71
PATE, Loren 56-41, 2b, 64
PATE, Mary 56-41, 2b, 65
PATE, Marybell 56-41, 2b, 69
PATE, Ruth 56-41, 2b, 72
PATEK, Bessie 56-9, 10B, 96
PATEK, John 56-9, 10B, 93
PATEK, Mary 56-9, 10B, 94
PATEK, Mary 56-9, 10B, 95
PATRICK, Davy 56-32, 11A, 6*
PATRICK, Ernest D. 56-33, 17A, 16
PATRICK, Harry C. 56-33, 3A, 21
PATRICK, Helen I. 56-33, 3A, 22
PATRICK, Howard V. 56-33, 16A, 21
PATRICK, Leone V. 56-33, 17A, 17
PATRICK, Mary 56-32, 11A, 7
PATRICK, May F. 56-33, 16A, 33
PATRICK, Mildred J. 56-33, 16A, 22
PATRICK, Phyllis M. 56-33, 16A, 23
PATRICK, Richard M. 56-33, 16A, 32
PATRICK, Richard M. Jr. 56-33, 16A, 34
PATRICK, Robert H. 56-33, 3A, 23
PATRICK, Susanne V. 56-33, 16A, 24
PATRICK, William F. 56-33, 3A, 24
PATTERSON, Anna L. 56-39, 2B, 98
PATTERSON, Betty L. 56-2, 12B, 75
PATTERSON, Edgar 56-2, 12B, 72
PATTERSON, Fred 56-39, 2A, 26
PATTERSON, Harriet 56-2, 6B, 73
PATTERSON, Jack D. 56-2, 12B, 76
PATTERSON, Jane 56-2, 6B, 74
PATTERSON, Joseph H. 56-33, 17A, 7
PATTERSON, Mabel J. 56-39, 2A, 27
PATTERSON, Mae D. 56-2, 12B, 73
PATTERSON, Mary J. 56-2, 12B, 74
PATTERSON, Reuben K. 56-39, 2B, 99
PATTERSON, Ruth 56-14, 10B, 88
PATTERSON, Viola H. 56-33, 17A, 8
PATTINSON, Elizabeth 56-18, 3A, 47
PATTINSON, Robert 56-18, 3A, 46
PATTINSON, Robert G. 56-18, 3A, 48
PATZKE, Alfred 56-31, 3A, 44
PATZKE, Augusta 56-31, 3A, 42
PATZKE, Harold 56-31, 3A, 46
PATZKE, Paul 56-31, 3A, 45
PATZKE, Robert 56-31, 3A, 41
PATZKE, Robert 56-31, 3A, 43
PAUHOT, Albert J. 56-32, 2B, 67*
PAUHOT, Mary 56-32, 2B, 68*
PAUL, Harry 56-14, 6B, 88
PAUL, Joe L. 56-27, 4B, 66
PAUL, Louise 56-27, 4B, 67
PAUL, Mary 56-27, 4B, 68
PAUL, Merle 56-14, 6B, 90
PAUL, Myrtle 56-14, 6B, 89
PAUL, Thomas J. 56-27, 4B, 69
PAULL, Aai S. 56-29, 5b, 79
PAULL, Stanley 56-29, 5b, 80
PAULSON, Alice 56-23, 5B, 62
PAULSON, Audrey 56-28, 6B, 77
PAULSON, Ellen 56-28, 6B, 76
PAULSON, John 56-28, 6B, 73
PAULSON, Lyle 56-28, 6B, 75
PAULSON, Margaret 56-28, 6B, 74
PAXSON, Cora 56-36, 5B, 92
PAXSON, Olive 56-36, 5B, 90
PAXSON, Siney 56-36, 5B, 89
PAXSON, Velida 56-36, 5B, 91
PAYNE, Agnes C. 56-18, 8A, 24
PAYNE, Ann R. 56-18, 8A, 25
PAYNE, Clarence 56-39, 1B, 78
PAYNE, Harold E. 56-18, 8A, 22
PAYNE, John 56-18, 8A, 26
PAYNE, Katherine H. 56-18, 8A, 27
PAYNE, Marie H. 56-18, 8A, 23
PAYNE, Mary M. 56-39, 1B, 79
PAYNTER, Ruth 56-33, 18B, 100

Click the links below for surnames beginning with:

Na-Ne     Ni-Ny        Pa     Pe     Pf-Pi     Pl-Q

Ra-Re     Rh-Ri     Ro     Ru-Ry

If you wish to look for surnames starting with other letters of the alphabet,
click the following links: 

A-C     D-F     G-J      K-M     N-R     S-V     W-Z

 

[ Home ] [ What's New ] [ Indices ] [ Membership ]  [ Queries

[ Meetings ]  [ Links ]   [ Publications ]  [ Acquisitions ]

[ Research ]  [ Collections ]   [ Townships ]  

Copyright © McHenry County Illinois Genealogical Society 1999.
All rights reserved.  This file may be linked but not copied.

Please report broken links, indicating the exact page by copying the URL line and sending it to the Webmaster.
Click this button to contact the Webmaster: 

This site was updated on May 10, 2003 .