McHenry County Illinois Genealogical Society
P.O. Box 184, Crystal Lake, IL 60039-0184

Click button for E-mail:

 

EVERY-NAME INDEX
to 1930 FEDERAL CENSUS
of McHENRY COUNTY ILLINOIS

This page is surnames starting with Dr-Dy

(See bottom for links to other surnames.)

DRAFALL, Caroline 56-9, 3A, 4
DRAFALL, Ernest 56-9, 3A, 1
DRAFALL, Freida 56-9, 3A, 2
DRAFALL, Ralph 56-9, 3A, 3
DRAHAN, Edith L. 56-17, 1A, 28
DRAHAN, William A. 56-17, 1A, 27
DRAHEIMN, Annie 56-19, 8B, 91
DRAHEIMN, Frank 56-19, 8B, 90
DRAHEIMN, Mary K. 56-19, 8B, 93
DRAHEIMN, Walter F. 56-19, 8B, 92
DRAKE, Ada C. 56-33, 16B, 60
DRAKE, Estelle 56-32, 3A, 17
DRAKE, Estelle 56-32, 3A, 19
DRAKE, Florence 56-32, 3A, 20
DRAKE, Lester 56-32, 3A, 16
DRAKE, Lucill 56-32, 3A, 18
DRALLE, Bernice E. 56-19, 7B, 58
DRALLE, Edward H. 56-19, 7B, 59
DRALLE, Elizabeth E. 56-19, 7B, 56
DRALLE, Floyd M. 56-19, 7B, 55
DRALLE, Raymond H. 56-19, 7B, 57
DRANK, Lloyd 56-25, 2B, 56
DRAPER, Bethel A. 56-35, 8A, 49
DRAPER, Clarence R. 56-35, 8A, 46
DRAPER, Darrell W. 56-33, 7A, 15
DRAPER, Earl 56-33, 7A, 12
DRAPER, Gladys 56-33, 7A, 13
DRAPER, Glenn 56-35, 8A, 50
DRAPER, Joseph I. 56-35, 8A, 48
DRAPER, Lena A. 56-35, 8A, 47
DRAPER, Nigil E. 56-33, 7A, 14
DRENNAN, Daniel P. 56-33, 6B, 81
DRENNAN, Katherine H. 56-33, 6B, 82
DRESKA, Donna Mae 56-39, 7A, 46
DRESKA, Ethel E. 56-39, 7A, 43
DRESKA, Grace 56-39, 7A, 45
DRESKA, Stanley 56-39, 7A, 44
DRESKA, Will A. 56-39, 7A, 42
DREWS, Flora A. 56-18, 2A, 19
DREWS, Helen 56-14, 9B, 83
DREWS, Herman 56-18, 2A, 18
DREYER, Donald 56-17, 1B, 96
DRISCOLL, Edward 56-6, 2A, 36
DRISCOLL, Fern 56-6, 2A, 37
DRIVER, Alice J. 56-33, 16B, 67
DRIVER, Bertha I. 56-33, 16B, 66
DRIVER, Florence 56-25, 4A, 46
DRIVER, Graydon 56-25, 4A, 44
DRIVER, Harry W. 56-25, 4A, 42
DRIVER, Larraine W. 56-33, 16B, 68
DRIVER, Mildred 56-25, 4A, 43
DRIVER, Mildred B. 56-33, 16B, 70
DRIVER, Robert R. 56-33, 16B, 65
DRIVER, Robert R. Jr. 56-33, 16B, 69
DRIVER, Thomas 56-25, 4A, 45
DRURY, Clifford 56-27, 2B, 65
DRURY, Edward 56-41, 5b, 67*
DRURY, Lanson 56-41, 8a, 10
DRURY, Sarah 56-41, 5b, 68*
DRURY, Stella 56-41, 5b, 69*
DRYMILLER, John 56-32, 9A, 22
DRYMILLER, Pearl 56-32, 9A, 23
DUBSKY, Anna 56-8, 6A, 16
DUBSKY, Clara 56-8, 6A, 17
DUBSKY, Helen 56-8, 4B, 96
DUBSKY, Lazslove 56-8, 6A, 15
DUBSKY, Martha 56-8, 4B, 97
DUBSKY, Rose J. 56-8, 4B, 95
DUBSKY, Ruth 56-8, 6A, 18
DUCEY, Bessie 56-36, 4A, 32
DUCEY, Bessie M. 56-36, 4A, 36
DUCEY, Daniel 56-36, 4A, 34
DUCEY, Herbert 56-36 , 4A, 35
DUCEY, John 56-36, 4A, 31
DUCEY, John Jr. 56-36, 4A, 33
DUCEY, Ruth M. 56-13, 3A, 42
DUDA, Ann 56-7, 6B, 92
DUERIGAN, Pearl 56-2, 8B, 63
DUERIGAN, William E. 56-2, 8B, 62
DUESING, Alfred 56-30, 1b, 81
DUESING, Anna 56-30, 1b, 82
DUESING, Arnold H. 56-6, 5B, 64
DUESING, Donald 56-6, 5B, 68
DUESING, Elmer 56-6, 5B, 66
DUESING, Elsa 56-6, 8B, 53
DUESING, Emma 56-6, 8A, 50
DUESING, Fred W. 56-6, 8A, 49
DUESING, Harvey 56-30, 1b, 83
DUESING, Leona 56-6, 8B, 51
DUESING, Loise 56-6, 8B, 55
DUESING, Marilyn 56-6, 8B, 52
DUESING, Mary M. 56-6, 5B, 69
DUESING, Minnie 56-6, 5B, 65
DUESING, Renata 56-6, 5B, 70
DUESING, Robert 56-6, 5B, 67
DUESING, Ruth 56-6, 8B, 54
DUFF, Jane C. 56-35, 4B, 84
DUFF, Jessie M. 56-35, 4B, 81
DUFF, Mary A. 56-35, 4B, 85
DUFF, William E. 56-35, 4B, 80
DUFFIELD, Belle 56-23, 7A, 29
DUFFIELD, Carry A. 56-23, 9A, 15
DUFFY, Estelle 56-26, 4B, 74
DUFFY, James 56-26, 5A, 44
DUFFY, James W. 56-26, 4B, 73
DUFFY, Katherine 56-18, 1B, 63
DUFFY, Mary J. 56-26, 5A, 45
DUFIELD, Allen J. 56-5, 9A, 46
DUFIELD, Clark 56-5, 9A, 49
DUFIELD, Curtis 56-5, 9A, 48
DUFIELD, Lenore 56-5, 9A, 47
DUKER, Chauncey H. 56-31, 8B, 97
DUKER, Cora 56-31, 8B, 98
DUKER, Guy 56-31, 8B, 99
DUKER, Marjorie 56-31, 8B, 100
DULGAR, Betty L. 56-34, 5B, 51*
DULGAR, Earl 56-34, 5A, 49*
DULGAR, Hellen 56-34, 5A, 50*
DULLAM, Alvan 56-12, 6A, 49
DULLAM, Gertrude 56-12, 6A, 50
DULLAM, John 56-14, 12A, 35
DULLAM, Robert 56-14, 12A, 36
DULMAZE, Clarence J. 56-7, 1A, 31*
DULMAZE, Estella M. 56-7, 1A, 32*
DULMAZE, Ralph E. 56-7, 1A, 33*
DULMAZE, Thelma E. 56-7, 1A, 34*
DUMBLIN, Eileen M. 56-39, 3B, 81
DUMBLIN, Joan M. 56-39, 3B, 84
DUMBLIN, Joe A. 56-39, 3B, 83
DUMBLIN, Joe W. 56-39, 3B, 80
DUMBLIN, Martin A. 56-39, 3B, 82
DUMPROFF, Frances R. 56-33, 12B, 56
DUMPROFF, George 56-16, 3A, 30
DUMPROFF, Helen 56-16, 3A, 31
DUMPROFF, John 56-33, 12B, 54
DUMPROFF, Lena 56-33, 12B, 55
DUMPROFF, Paul 56-16, 3A, 32
DUNAGHEY, Charles A. 56-38, 1B, 61
DUNAGHEY, Ida 56-38, 1B, 62
DUNAT, Paul 56-39, 4B, 55
DUNBAR, Anna 56-9, 3A, 16
DUNBAR, Charles W. 56-9, 3A, 15
DUNBAR, Eunice M. 56-33, 19B, 53
DUNBAR, Harry H. 56-33, 19B, 51
DUNBAR, Henry C. 56-7, 3B, 81
DUNBAR, Leora L. 56-33, 19B, 52
DUNBAR, Mary E. 56-7, 3B, 82
DUNCAN, Neal 56-36, 3A, 40
DUNCAN, Neal Jr. 56-36, 3A, 42
DUNCAN, Ruth 56-36, 3A, 41
DUNHAM, Alfred P. 56-18, 13B, 54
DUNHAM, Charles A. 56-31, 14A, 23
DUNHAM, Clayton H. 56-12, 10A, 3
DUNHAM, Edward 56-15, 4B, 62
DUNHAM, Florence 56-31, 14A, 24
DUNHAM, Frank H. 56-18, 6A, 16
DUNHAM, George E. 56-18, 6A, 18
DUNHAM, Jacquelin A. 56-31, 14A, 25
DUNHAM, Lulu M. 56-18, 6A, 17
DUNHAM, May 56-18, 13B, 55
DUNHAM, Myrtle 56-15, 4B, 63
DUNHAM, Nellie 56-13, 2B, 86
DUNHAM, Raymond 56-15, 4B, 64
DUNHAM, Sarah 56-15, 4B, 61
DUNKER, Alfred 56-34, 5B, 61
DUNKER, Alma 56-33, 13B, 100
DUNKER, Anna D. 56-35, 5B, 85
DUNKER, Anna I. 56-33, 12B, 100
DUNKER, Donald I. 56-35, 5B, 87
DUNKER, Donna M. 56-34, 5B, 65
DUNKER, Elmer 56-41, 9a, 12
DUNKER, Emma 56-34, 5B, 67
DUNKER, Ethal 56-34, 5B, 64
DUNKER, Fred J. 56-33, 12B, 99
DUNKER, Frederich 56-33, 13B, 99
DUNKER, Henry F. 56-35, 5B, 84
DUNKER, Henry F. 56-4, 2B, 51*
DUNKER, Henry G. Jr. 56-35, 5B, 86
DUNKER, Martha L. 56-19, 5B, 85
DUNKER, Mary D. 56-4, 2B, 52
DUNKER, Walter C. 56-34, 5B, 66
DUNKER, William H. 56-19, 5B, 84
DUNKER, William Jr. 56-34, 5B, 63
DUNKER, William Sr. 56-34, 5B, 62
DUNKER, Winford E. 56-19, 5B, 86
DUNLAP, Laurence 56-12, 1B, 72
DUNMORE, James 56-23, 4A, 44
DUNN, Alice M. 56-13, 6B, 53
DUNN, Doris 56-24, 5A, 38
DUNN, Dorothy 56-24, 5A, 39
DUNN, Elden 56-24, 5A, 37
DUNN, Elizabeth 56-7, 4A, 21
DUNN, James 56-24, 5A, 40
DUNN, John 56-28, 1B, 91
DUNN, John 56-7, 4A, 20
DUNN, John J. 56-7, 5B, 90
DUNN, Leta 56-24 , 5A, 36
DUNN, Malcom 56-24, 5A, 35
DUNN, Mame K. 56-7, 5B, 91
DUNN, Mary J. 56-24, 5A, 41
DUNN, William 56-7, 4A, 22
DUNN, William H. 56-28, 10A, 10
DUNNING, Betty Lue 56-41, 6b, 69
DUNNING, Charles D. 56-9, 10B, 62
DUNNING, Charls 56-41, 6b, 67
DUNNING, Gladys 56-41, 6b, 68
DUQUE, Jesus 56-4, 8A, 16
DURKE, Agnes L. 56-1, 4B, 99
DURKE, Blance F. 56-1, 4B, 100
DURKE, Erleen 56-1, 5A, 1
DURKE, George 56-1, 4B, 98
DURKEE, Daniel H. 56-30, 5b, 72
DURKEE, Earl L. 56-18, 10B, 72
DURKEE, Edward J. 56-1, 2B, 95
DURKEE, George W. 56-1, 3A, 1
DURKEE, Gerald T. 56-1, 2B, 99
DURKEE, Harry 56-30, 5b, 69
DURKEE, Harve G. 56-1, 2B, 92
DURKEE, John V. 56-1, 2B, 94
DURKEE, Joseph H. 56-1, 2B, 98
DURKEE, Mabel 56-18, 10B, 73
DURKEE, Marck D. 56-1, 2B, 100*
DURKEE, Mary E. 56-1, 2B, 93
DURKEE, Mary E. 56-1, 2B, 97
DURKEE, Nan M. 56-30, 5b, 71
DURKEE, Paul A. 56-1, 2B, 96
DURKEE, Rosary M. 56-30, 5b, 70
DURLIN, Benjamin B. 56-22, 8A, 34
DURLIN, Clara L. 56-22, 8A, 35
DURLIN, Dorothy E. 56-22, 8A, 38
DURLIN, Elizabeth A. 56-22, 8A, 40
DURLIN, Garald M. 56-22, 8A, 36
DURLIN, Sarah L. 56-22, 8A, 37
DURLIN, William J. 56-22, 8A, 39
DUROS, Angeline J. 56-4, 2A, 36
DUROS, Constantine J. 56-4, 2A, 35
DUROS, George J. 56-4, 2A, 37
DUROS, Helen J. 56-4, 2A, 34
DUROS, Joseph G. 56-4, 2A, 33
DURR, Albert 56-27, 1A, 18
DURR, Florence 56-27, 1A, 19
DURR, Harry 56-27, 1A, 15
DURR, Hilma 56-27, 1A, 16
DURR, Robert 56-27, 1A, 17
DUSENBERRY, Ann D. 56-33, 19A, 6
DUSENBERRY, John R. 56-33, 19A, 7
DUSENBERRY, Mary A. 56-33, 19A, 10
DUSENBERRY, Raymond F. 56-33, 19A, 5
DUSENBERRY, Ruth A. 56-33, 19A, 9
DUSENBERRY, William R. 56-33, 19A, 8
DUSHANE, Belle 56-8, 4B, 76
DUSHANE, Edith 56-8, 4B, 78
DUSHANE, John 56-8, 4B, 75
DUSHANE, John 56-8, 4B, 77
DUSHNAK, Andrew J. 56-21, 7B, 62
DUSHNAK, Matilda 56-21, 7B, 63
DuSOLD, John 56-5, 8A, 36
DuSOLD, Ruth 56-5, 8A, 37
DUSTHIMER, Donald E. 56-22, 12A, 35
DUSTHIMER, Edwin E. 56-22, 12A, 33
DUSTHIMER, Lola B. 56-22, 12A, 32
DUSTHIMER, Max C. 56-22, 12A, 31
DUSTHIMER, Warren L. 56-22, 12A, 34
DUVAL, Bernice 56-23, 7A, 17
DUVAL, Bertha 56-23, 7A, 16
DUVAL, Edward 56-23, 7A, 18
DuVAL, Fred 56-15, 2A, 12
DuVAL, Gertrude 56-15, 2A, 13
DUVAL, Robert 56-23, 7A, 19
DUVALL, Herbert 56-7, 7B, 86
DUVALL, William 56-9, 13A, 41
DVORAK, Agnes 56-8, 6B, 99
DVORAK, Agnes M. 56-9, 5A, 31
DVORAK, Angeline 56-7, 6B, 96
DVORAK, Antoinette 56-8, 6A, 46
DVORAK, Catherine 56-8, 1B, 77
DVORAK, Charles I. 56-9, 5A, 32
DVORAK, Clement 56-6, 8B, 87
DVORAK, Cora 56-8, 6A, 41
DVORAK, Donald C. 56-9, 5A, 29
DVORAK, Emil 56-6, 1B, 60
DVORAK, Frank 56-38, 7B, 70
DVORAK, Frank 56-6, 6B, 87
DVORAK, Frank 56-8, 3A, 18
DVORAK, George 56-7, 6B, 98
DVORAK, George J. 56-7, 6B, 95
DVORAK, Helen A. 56-9, 5A, 27
DVORAK, Jerome 56-6, 8B, 89
DVORAK, Joe James 56-8, 6A, 48
DVORAK, John 56-6, 8B, 85
DVORAK, John 56-8, 6A, 45
DVORAK, John Jr. 56.6, 1B, 95
DVORAK, Julian 56-8, 6A, 40
DVORAK, Katherine 56-6, 6B, 88
DVORAK, Lillian 56-8, 3A, 20
DVORAK, Louise 56-6, 1B, 96
DVORAK, Louise 56-8, 3A, 19
DVORAK, Louise 56-8, 6A, 49
DVORAK, Marcella 56-7, 6B, 97
DVORAK, Margaret 56-6, 1B, 97
DVORAK, Martha 56-6, 8B, 88
DVORAK, Mary 56-8, 3A, 21
DVORAK, Rada 56-6, 4A, 29
DVORAK, Richard L. 56-9, 5A, 33
DVORAK, Robert G. Jr. 56-9, 5A, 28
DVORAK, Robert J. 56-8, 6A, 42
DVORAK, Robert J. 56-9, 5A, 26
DVORAK, Rose 56-6, 8B, 86
DVORAK, Rose 56-6, 8B, 90
DVORAK, Rudolph U. 56-8, 6B, 98
DVORAK, Vernon D. 56-9, 5A, 30
DVORAK, William C. 56-8, 6A, 47
DWELLY, Emma A. 56-22, 8B, 63
DWYER, Catherine 56-25, 4A, 15
DWYER, Edward 56-25, 4A, 16
DWYER, Leo 56-25, 7A, 43
DWYER, Margaret 56-25, 7A, 44
DWYER, Mary 56-25, 7A, 42
DWYER, Mary J. 56-25, 7A, 45
DYER, Betsy 56-14, 1B, 90
DYER, Charles W. 56-1, 3B, 61
DYER, Darline J. 56-1, 3B, 57
DYER, Edward 56-35, 9A, 29
DYER, Ida B. 56-1, 3B, 56
DYER, James 56-28, 10A, 7
DYER, L. C. 56-1, 3B, 55
DYER, Nellie M. 56-1, 3B, 59
DYER, Paul L. C. 56-1, 3B, 60
DYER, William F. 56-1, 3B, 58
DYGERT, Floyd L. 56-27, 7A, 31
DYGERT, Glenn F. 56-27, 6B , 52
DYGERT, Guy E. 56-27, 7A, 29
DYGERT, Hyram J. 56-22, 6A, 45
DYGERT, Ina B. 56-18, 4B, 72
DYGERT, Irwin J. 56-17, 4B, 71
DYGERT, Laverne 56-27, 6B, 55
DYGERT, Margaret 56-22, 6A, 46
DYGERT, Maude 56-27, 6B , 53
DYGERT, Mertie 56-27, 7A, 30
DYGERT, Phyllis 56-27, 6B , 54
DYKSTRA, Martha 56-28, 5A, 39
DYKSTRA, Peter 56-30, 5a, 4
DYNTAR, George 56-8, 5A, 32
DYNTAR, Mary 56-8, 5A, 33

Click the links below for surnames beginning with:

Da     De     Di-Do     Dr-Dy

Ea-Ei     Ek-Ey     Fa-Fl     Fo-Fre     Fri-Fy

If you wish to look for surnames starting with other letters of the alphabet, 
click the following links: 

A-C     D-F     G-J      K-M     N-R     S-V     W-Z

 

[ Home ] [ What's New ] [ Indices ] [ Membership ]  [ Queries

[ Meetings ]  [ Links ]   [ Publications ]  [ Acquisitions ]

[ Research ]  [ Collections ]   [ Townships ]  

Copyright © McHenry County Illinois Genealogical Society 1999.
All rights reserved.  This file may be linked but not copied.

Please report broken links, indicating the exact page by copying the URL line and sending it to the Webmaster.
Click this button to contact the Webmaster: 

This site was updated on May 12, 2003 .