McHenry County Illinois Genealogical Society
P.O. Box 184, Crystal Lake, IL 60039-0184

Click button for E-mail:

 

EVERY-NAME INDEX
to 1930 FEDERAL CENSUS
 of McHENRY COUNTY ILLINOIS

Surnames beginning with Ce-Cl

(See below for links to other surnames.)

CENOVA, Anthney 56-23, 5B, 82
CENOVA, Marztte 56-23, 5B, 83
CERNEY, Allina 56-8, 3B, 69
CERNEY, Edmund 56-8, 3B, 74
CERNEY, Hazel B. 56-8, 3B, 72
CERNEY, Jerry 56-8, 3B, 70
CERNEY, Joseph 56-8, 3B, 68
CERNEY, Meville 56-8, 3B, 73
CERNEY, William 56-8, 3B, 71
CERNOCKY, Clara 56-8, 1A, 21
CERNOCKY, Edward 56-8, 1A, 19
CERNOCKY, Louis 56-8, 1A, 17
CERNOCKY, Louis 56-8, 1A, 20
CERNOCKY, Mary 56-8, 1A, 18
CERNOHORSKY, Charles 56-9, 4A, 30
CERNOHORSKY, Joseph 56-9, 4A, 27
CERNOHORSKY, Katherine 56-9, 4A, 28
CERNOHORSKY, Vlasta 56-9, 4A, 29
CERNY, Anna 56-14, 6A, 27
CERNY, Anna 56-8, 4B, 93
CERNY, Anton L. 56-8, 4B, 92
CERNY, Clara P. 56-8, 5A, 10
CERNY, Frank J. 56-8, 5A, 8
CERNY, Marie R. 56-8, 5A, 12
CERNY, Mildred 56-8, 5A, 13
CERNY, Rose 56-8, 5A, 9
CERNY, Stanley T. 56-8, 5A, 11
CERNY, Zdenek 56-14, 6A, 26
CERVA, Angelo 56-23, 3A, 18
CERVENKA, John 56-9, 4A, 12
CERVENKA, Marie 56-9, 4A, 13
CEURUS, William R. 56-22, 15B, 96*
CEVOLA, Betty M. 56-6, 2A, 48
CEVOLA, Caroline 56-6, 2A, 47
CEVOLA, Frank 56-6, 2A, 46
CEZEK, Eva R. 56-4, 5B, 71
CEZEK, John T. 56-4, 5B, 70
CHAFEUAU, Carrie 56-15, 2B, 79*
CHAFEUAU, John 56-15, 2B, 78*
CHALLENGER, Harriet B. 56-7, 3B, 60
CHALLENGER, Henry J. 56-7, 3B, 58
CHALLENGER, Ruth 56-7, 3B, 59
CHAMBERLAIN, Dorothy M. 56-13, 4B, 79
CHAMBERLAIN, Eugene H. 56-13, 4B, 76
CHAMBERLAIN, George 56-15, 2B, 94
CHAMBERLAIN, Horace 56-12, 6A, 17
CHAMBERLAIN, Mae 56-14, 11B, 84
CHAMBERLAIN, Margaret E. 56-13, 4B, 77
CHAMBERLAIN, Margaret E. 56-13, 4B, 78
CHAMBERLAIN, Roy 56-14, 11B, 83
CHAMBERLAIN, Sadie 56-15, 2B, 97
CHAMBERLAIN, Sarah 56-15, 2B, 95
CHAMBERLAIN, Vincent 56-15, 2B, 96*
CHAMBERLAINE, Fannie 56-31, 8B, 58
CHAMBERLAINE, Rolla 56-31, 8B, 57
CHAMBERLAINE, Rolla 56-31, 8B, 59
CHAMBERLAND, A. O. 56-5, 4A, 27
CHAMBERLAND, Eugene 56-5, 4A, 30
CHAMBERLAND, James 56-5, 4A, 29
CHAMBERLAND, Kathyn 56-5, 4A, 28
CHAMBERS, Carlgene 56-13, 3B, 99
CHAMBERS, Charles E. 56-2, 12A, 15
CHAMBERS, Cora L. 56-13, 3B, 98
CHAMBERS, Joe 56-24 , 6A, 45
CHAMBERS, Mildred 56-2, 12A, 14
CHAMBERS, Samuel 56-2, 12A, 13
CHAMBERS, William C. 56-13, 3B, 97
CHAMPLAIN, Dorothy 56-9, 4A, 9
CHAMPLAIN, Harrison 56-9, 4A, 10
CHAPIN, Arlene 56-14, 2A, 45
CHAPIN, Avis 56-14, 2A, 46
CHAPIN, Chas. L. 56-24, 8B, 87
CHAPIN, Edward H. 56-12, 1B, 73
CHAPIN, Ervin 56-14, 2A, 44
CHAPIN, Frankin 56-36, 1A, 47*
CHAPMAN, Frank W. 56-20, 1A, 1
CHAPMAN, Linda M. 56-20, 1A, 2
CHAPPELL, Clarence 56-12, 8A, 30
CHAPPELL, Edna 56-12, 4B, 86
CHAPPELL, Lester 56-12, 9A, 43
CHAPPELL, Maria 56-12, 9A, 42
CHAPPELL, Racheal 56-12, 8A, 31
CHAPPELL, Vernon 56-12, 4B, 85
CHARLES, Carolyn 56-22, 8B, 80
CHARLES, Corabel 56-27, 5A, 43
CHARLES, Emma O. 56-22, 14A, 9
CHARLES, Fred 56-27, 5A, 40
CHARLES, Jennie 56-27, 5A, 28
CHARLES, Jessie M. 56-22, 8B, 79
CHARLES, Mary 56-27, 5A, 29
CHARLES, Robert S. 56-27, 5A, 27
CHARLES, Stanley 56-27, 5A, 30
CHARLES, Susie 56-27, 5A, 41
CHARLES, Thomas 56-22, 14A, 8
CHARLES, Thomas 56-27, 5A, 44
CHARLES, William T. 56-22, 8B, 78
CHARLES, Winifred 56-27, 5A, 42
CHARLTON, Julia 56-23, 6B, 69
CHASE, Eli 56-32, 5A, 7
CHASE, Elmar 56-41, 8b, 58
CHASE, Henry 56-41, 8b, 59
CHASE, Nettie 56-41, 8b, 57
CHASHER, Leone F. 56-19, 3B, 68
CHATSHER, Clarce F. 56-19, 3B, 64*
CHELTER, Dorothy 56-41, 4a, 18
CHELTER, Erwin 56-41, 4a, 17
CHERRIE, Elenor 56-41, 7a, 27
CHERRIE, Robert 56-41, 7a, 28
CHERVENY, Edna E. 56-4, 3B, 78
CHESACK, Jeanine R. 56-25, 7A, 11
CHESACK, Josephine 56-25, 7A, 10
CHESACK, Walter 56-25, 7A, 9
CHESAK, Arnold 56-25, 7A, 36
CHESAK, Elnora 56-25, 7A, 34
CHESAK, Joseph 56-25, 7A, 33
CHESAK, May S. 56-25, 7A, 37
CHESSBRO, Byron D. 56-21, 9B, 56
CHESSBRO, Lucy G. 56-21, 9B, 57
CHESTER, Edward 56-14, 10B, 68
CHESTER, Elizabeth 56-14, 10B, 69
CHESTER, Russell 56-14, 10B, 70
CHESTNUT, Cassie L. 56-33, 1B, 91
CHESTNUT, Ella 56-33, 14B, 71
CHESTNUT, Herbert 56-33, 1B, 90
CHESTNUT, Mary L. 56-33, 5B, 92
CHESTNUT, Thomas M. 56-33, 14B, 70
CHEVILLON, Ella 56-36, 5B, 88*
CHILDS, Joseph 56-5, 5A, 12
CHILSON, Adelaide 56-14, 12A, 1
CHILSON, Allen P. 56-2, 11B, 51
CHILSON, Ira B. 56-13, 3B, 59
CHILSON, Jennie 56-2, 11B, 52
CHILSON, Martin 56-14, 11B, 98
CHILSON, Robert 56-14, 11B, 100
CHILSON, Sena 56-14, 11B, 99
CHINN, Albert 56-24, 1B, 62
CHINN, Anna 56-24, 7A, 27
CHINN, Earl 56-24, 7A, 30
CHINN, Erma 56-24, 1B, 63
CHINN, George W. 56-24, 7A, 31
CHINN, Grace 56-24, 7A, 29
CHINN, Irving 56-24, 7A, 28
CHINN, Leander W. 56-24, 7A, 26
CHITTENDEN, Emma A. 56-22, 7B, 73
CHITTENDEN, Grove P. 56-22, 7B, 72
CHOMER, Adda 56-31, 7A, 6*
CHOMER, Mary 56-31, 7A, 7*
CHOPPIS, Stanley I. 56-22, 12A, 12
CHRISAN, Blanch 56-4, 6A, 12*
CHRISAN, John A. 56-4, 6A, 13*
CHRISTENSEN, Eugene 56-11, 3A, 7
CHRISTENSEN, Ezner 56-5, 9B, 56
CHRISTENSEN, F. Alen 56-3, 1B, 100
CHRISTENSEN, Gene A. 56-18, 7B, 77
CHRISTENSEN, Hattie E. 56-18, 7B, 76
CHRISTENSEN, Howard 56-11, 3A, 4
CHRISTENSEN, J. Arthur 56-18, 7B, 75
CHRISTENSEN, Marie 56-2, 15B, 56
CHRISTENSEN, Mary 56-11, 3A, 5
CHRISTENSEN, Mary 56-36, 5B, 65*
CHRISTENSEN, Merwin 56-11, 3A, 6
CHRISTENSEN, Peter 56-36, 5B, 64*
CHRISTIAN, Alfred Jr. 56-6, 7A, 10
CHRISTIAN, Alfred T. 56-6, 7A, 3
CHRISTIAN, Alma 56-6, 7A, 4
CHRISTIAN, Arnold 56-6, 7A, 6
CHRISTIAN, Gerard 56-6, 7A, 5
CHRISTIAN, Henry 56-36, 3A, 6
CHRISTIAN, Martin 56-6, 7A, 9
CHRISTIAN, Norman 56-6, 7A, 11
CHRISTIAN, Ruth 56-6, 7A, 8
CHRISTIAN, Walter 56-6, 7A, 7
CHRISTIANSEN, Arno 56-18, 4B, 82*
CHRISTIANSEN, Charlotte 56-18, 4B, 80
CHRISTIANSEN, Elmer 56-18, 4B, 81
CHRISTIANSEN, Hans 56-18, 4B, 79
CHRISTIANSEN, Harvey 56-18, 4B, 83
CHRISTNIEN, George 56-34, 5B, 55
CHRISTOPHER, Pricilla 56-25, 2B, 60
CHRISTOPHERSON, Hilda 56-21, 12B, 86
CHRISTOPHERSON, James P. 56-22, 15B, 85
CHUMLEY, Beulah 56-41, 4b, 62
CHUMLEY, Chanan 56-41, 4b, 57*
CHUMLEY, Chanan 56-41, 4b, 63*
CHUMLEY, Frances 56-41, 4b, 59
CHUMLEY, Garnet 56-41, 4b, 60
CHUMLEY, Kenneth 56-41, 4b, 64
CHUMLEY, Lucile 56-41, 4b, 61
CHUMLEY, Martha 56-41, 4b, 58
CHURCH, Bessie 56-38, 3B, 96
CHURCH, Betty L. 56-38, 3B, 97
CHURCH, Bonnie B. 56-38, 3B, 99
CHURCH, Delmar 56-28, 6B, 59
CHURCH, Ella M. 56-33, 4B, 52
CHURCH, Eloise 56-12 , 9B, 54
CHURCH, Ethel 56-12, 9B, 53
CHURCH, Frank 56-28, 6B, 57
CHURCH, Gloria 56-38, 4A, 1
CHURCH, Grant 56-38, 3B, 95
CHURCH, Grant Jr. 56-38, 3B, 100
CHURCH, Iona 56-17, 7B, 84
CHURCH, Laurence J. 56-33, 4B, 51
CHURCH, Leona 56-17, 7B, 86
CHURCH, Lettie G. 56-38, 3B, 98
CHURCH, Lloyd 56-28, 6B, 62
CHURCH, Margaret 56-28, 6B, 61
CHURCH, Marjorie 56-17, 7B, 85
CHURCH, Nellie 56-28, 6B, 58
CHURCH, Pearl M. 56-28, 6B, 64
CHURCH, Ralph 56-28, 6B, 60
CHURCH, Richard C. 56-28, 6B, 65
CHURCH, Robert M. 56-28, 6B, 63
CHURCH, Stanley 56-17, 7B, 83
CHURCH, Thomas L. 56-35, 11A, 25
CHURCH, Vernie L. 56-33, 4B, 53
CHURCHILL, Alta M. 56-15, 10B, 73
CHURCHILL, C. M. 56-19, 3A, 46
CHURCHILL, Emma A. 56-19, 3A, 47
CHURCHILL, Richard 56-15, 10B, 72
CICHOCKI, Amelia 56-22, 15B, 51
CICHOCKI, Falissia 56-22, 15A, 45
CICHOCKI, Floddin 56-22, 15A, 44
CICHOCKI, Florence 56-22, 15A, 48
CICHOCKI, Geneveve 56-22, 15A, 50
CICHOCKI, Helen 56-22, 15A, 49
CICHOCKI, John 56-22, 15A, 46
CICHOCKI, Rose 56-22, 15A, 47
CIMMERMAN, James 56-1, 2A, 42
CINDER, Paul 56-22, 1B, 88
CIRANELA, Frank B. 56-33, 11A, 12*
CISLER, Anton 56-9, 1A, 15
CITIZEN, — 56-2, 6B, 88
CITIZEN, Ada 56-5, 1A, 48
CITIZEN, Charlie 56-5, 1A, 47
CITIZEN, Edagar 56-2, 6B, 87
CITIZEN, Frances 56-5, 1A, 49
CITIZEN, Marguret 56-5, 1A, 50
CLANKE, Albert 56-23, 3A, 48
CLANKE, Alberta 56-23, 3A, 50
CLANKE, Bernice 56-23, 3B, 56
CLANKE, Clifford 56-23, 3B, 55
CLANKE, Dorthy 56-23, 3B, 51
CLANKE, Evelyn 56-23, 3B, 57
CLANKE, Fred R. 56-23, 3B, 53
CLANKE, Leota 56-23, 3A, 49
CLANKE, Leroy 56-23, 3B, 54
CLANKE, Marion 56-23, 3B, 52
CLANTON, Clyde 56-25, 6A, 35
CLANTON, Elizabeth 56-25, 6A, 37
CLANTON, Kathryn 56-25, 6A, 36
CLANTON, William 56-25, 6A, 38
CLARK, Alice 56-27, 4B, 61
CLARK, Alpha M. 56-22, 9B, 93
CLARK, Amelia M. 56-33, 18B, 84
CLARK, Berth T. 56-1, 6B, 56
CLARK, Bessie W. 56-22, 9B, 96
CLARK, Blanch V. 56-19, 12B, 98
CLARK, Carol L. 56-18, 13B, 64
CLARK, Catherine 56-18, 2A, 13
CLARK, Charles T. 56-38, 6B, 65
CLARK, Clyde 56-27, 4B, 59
CLARK, Dorothy 56-14, 7B, 100
CLARK, Dorothy 56-38, 6B, 66
CLARK, Eleanor 56-27, 4B, 64
CLARK, Elizabeth 56-41, 4b, 89
CLARK, Elizabeth R. 56-29, 4b, 85
CLARK, Ernest 56-38, 8B, 95
CLARK, Eugene 56-38, 8B, 100
CLARK, Evelyn 56-38, 8B, 94
CLARK, Everett K. 56-18, 13B, 63
CLARK, Frank 56-27, 4B, 65
CLARK, Fred A. 56-24, 9A, 20
CLARK, George 56-38, 8B, 96
CLARK, Gordon 56-14, 7B, 99
CLARK, Gordon 56-27, 4B, 63
CLARK, Grover C. 56-33, 18B, 83
CLARK, Harry L. 56-21, 7B, 92
CLARK, Howard 56-14, 7B, 98
CLARK, John 56-1, 6B, 54
CLARK, John 56-38, 8B, 89
CLARK, John 56-38, 8B, 97
CLARK, Kate B. 56-33, 14B, 92
CLARK, Leo 56-18, 2A, 15
CLARK, LeRoy J. 56-22, 3A, 15
CLARK, Leta 56-27, 4B, 62
CLARK, Lulu M. 56-24, 9A, 21
CLARK, Malia W. 56-19, 12B, 94*
CLARK, Margaret 56-38, 8B, 92
CLARK, Margaret 56-41, 4b, 90
CLARK, Marie 56-38, 9A, 1
CLARK, Maud 56-27, 4B, 60
CLARK, Melvin 56-17, 2A, 10*
CLARK, Nora P. 56-21, 7B, 93
CLARK, Norman G. 56-19, 12B, 96
CLARK, Ralph 56-14, 7B, 96
CLARK, Raymond 56-38, 8B, 91
CLARK, Richard 56-38, 8B, 98
CLARK, Richard W. 56-18, 13B, 65
CLARK, Robert D. 56-18, 13B, 66
CLARK, Robert W. 56-19, 12B, 97
CLARK, Roger 56-41, 4b, 88
CLARK, Rose E. 56-22, 3A, 16
CLARK, Ruth 56-14, 7B, 97
CLARK, Sarah 56-1, 6B, 55
CLARK, Senoa 56-38, 8B, 99*
CLARK, Stanly W. 56-19, 12B, 95
CLARK, Susie W. 56-22, 9B, 94
CLARK, Theresa 56-38, 8B, 90
CLARK, Thomas 56-18, 2A, 14
CLARK, Walter 56-38, 8B, 93
CLARK, William 56-27, 8B, 59
CLARK, William 56-29, 4b, 92
CLARK, William S. 56-19, 12B, 93
CLARKE, Anna B. 56-4, 1B, 80
CLARKE, Arlene M. 56-21, 7A, 11
CLARKE, Audrey M. 56-4, 1B, 82
CLARKE, Constance M. 56-21, 7A, 12
CLARKE, John H. 56-4, 1B, 81
CLARKE, Margaret L. 56-21, 7A, 10
CLARKE, Thomas J. 56-4, 1B, 79
CLARKSON, Harry 56-17, 9A, 29
CLASEN, Dora 56-16, 2B, 68
CLASEN, Lillian 56-16, 2B, 69
CLASEN, William 56-16, 2B, 67
CLASPILL, Mary 56-18, 10B, 65
CLASPILL, Omar A. 56-18, 10B, 64
CLASPILL, Roscoe M. 56-18, 10B, 66
CLASS, William 56-22, 1A, 19
CLAUSEN, Adolph 56-18, 4A, 11
CLAUSEN, Alice M. 56-19, 8B, 100
CLAUSEN, Alma C. 56-13, 7A, 47
CLAUSEN, Almer C. 56-19, 8B, 98
CLAUSEN, Andrew P. 56-19, 8B, 96
CLAUSEN, Cora A. 56-13, 7A, 46
CLAUSEN, Helen M. 56-19, 8B, 99
CLAUSEN, Mable A. 56-13, 7A, 48
CLAUSEN, Mary 56-19, 8B, 97
CLAUSEN, Olaf 56-13, 7A, 45
CLAUSEN, Verne L. 56-13, 7A, 49
CLAUSIUS, Margaret 56-33, 8A, 42
CLAUSIUS, Robert 56-33, 8A, 41
CLAWSON, Jessie M. 56-1, 1A, 2
CLAWSON, Nathan 56-1, 1A, 1
CLAXTON, John 56-32, 9A, 19
CLAXTON, Mercy E. 56-32, 9A, 20
CLAXTON, William 56-32, 9A, 21
CLAYBROOK, Mossie 56-9, 2A, 36
CLEARY, Delia 56-33, 7A, 38
CLEARY, Elle 56-33, 8A, 16
CLEARY, James C. 56-2, 3A, 46
CLEARY, James G. 56-33, 7A, 39
CLEARY, James R. 56-33, 7A, 37
CLEARY, Maude 56-2, 3A, 47
CLEARY, P.J. 56-31, 5B, 61
CLEARY, William 56-33, 7A, 40
CLEARY, William 56-33, 8A, 15
CLELAND, Doris E. 56-25, 2A, 2
CLELAND, Esther 56-25, 1B, 99
CLELAND, Henrietta 56-25, 1B, 98
CLELAND, John 56-25, 1B, 97
CLELAND, Laverne 56-25, 2A, 1
CLELAND, Margaret 56-25, 1B, 100
CLEMENT, Corda C. 56-28, 9A, 23
CLEVELAND, Gertrude M. 56-27, 7B, 68
CLEVELAND, Robert E. 56-27, 7B, 67
CLIFFORD, James 56-33, 5B, 94
CLIFFORD, John T. 56-33, 5B, 95
CLIFFORD, Leona L. 56-33, 5B, 93
CLIFORD, Wilbur 56-1, 9A, 30
CLOW, Bard R. 56-2, 11A, 43
CLOW, Dlos 56-2, 11A, 37
CLOW, Gudrun E. 56-2, 11A, 39
CLOW, Margaret E. 56-2, 11A, 40
CLOW, Medora M. 56-2, 11A, 42
CLOW, Raymond D. 56-2, 11A, 38
CLOW, Raymond D. Jr. 56-2, 11A, 41
CLUVER, Franke 56-2, 10A, 15
CLUVER, Howard E. 56-2, 10A, 14

Click the links below for surnames beginning with:

Aa-Am     An     Ar-Az

Ba     Be     Bi-Bl     Bo      Br-Bun     Bur-By

Ca     Ce-Cl     Co-Cz

If you wish to look for surnames starting with other letters of the alphabet,
click the following links: 

A-C     D-F     G-J      K-M     N-R     S-V     W-Z

 

[ Home ] [ What's New ] [ Indices ] [ Membership ]  [ Queries

[ Meetings ]  [ Links ]   [ Publications ]  [ Acquisitions ]

[ Research ]  [ Collections ]   [ Townships ]  

Copyright © McHenry County Illinois Genealogical Society 1999.
All rights reserved.  This file may be linked but not copied.

Please report broken links, indicating the exact page by copying the URL line and sending it to the Webmaster.
Click this button to contact the Webmaster: 

This site was updated on March 13, 2003 .