McHenry County Illinois Genealogical Society
P.O. Box 184, Crystal Lake, IL 60039-0184

Click button for E-mail:

 

EVERY-NAME INDEX
to 1930 FEDERAL CENSUS of
McHENRY COUNTY ILLINOIS

Surnames beginning with Bur-By

(See below for links to other surnames.)

BURACKER, John A. 56-2, 15B, 94
BURACKER, Richard 56-2, 15B, 91
BURACKER, Richard 56-2, 15B, 93
BURACKER, Virginia 56-2, 15B, 92
BURASMA, John 56-27, 2A, 37
BURBANK, Dorothy A. 56-28, 4B, 86
BURBANK, Frank J. 56-28, 4B, 81
BURBANK, Hila 56-28, 4B, 82
BURBANK, James M. 56-28, 4B, 85
BURBANK, Jennette Mae 56-28, 4B, 83
BURBANK, Leslie H. 56-28, 4B, 84
BURCHARD, Edw. 56-15, 4A, 18*
BURCHARD, Merril 56-15, 4A, 19*
BURCHARDT, Emil O. 56-22, 6B, 70
BURCHARDT, Ernest 56-15, 8A, 47*
BURD, Claude L. 56-34, 2A, 1
BURD, Pearl M. 56-34, 2A, 2
BURDEN, Charles 56-28, 4B, 70
BURDEN, Louis 56-18, 6A, 49
BURDEN, Thelma 56-18, 6A, 48
BURDICK, Barney H. 56-22, 4B, 70
BURDICK, Gergiana 56-19, 4A, 7
BURDICK, Laura E. 56-22, 4B, 71
BURESH, Dorothy L. 56-7, 2A, 30
BURESH, Emil L. 56-7, 2A, 24
BURESH, Josephine A. 56-7, 2A, 27
BURESH, Laurence J. 56-7, 2A, 28
BURESH, Leonard G. 56-7, 2A, 31
BURESH, Martin E. 56-7, 2A, 26
BURESH, Sylvia 56-7, 2A, 25
BURESH, Sylvia C. 56-7, 2A, 29
BURGEN, George 56-21, 5B, 68
BURGEN, George V. 56-21, 5B, 67
BURGEN, Irwin L. 56-21, 5B, 65
BURGEN, Nettie A. 56-21, 5B, 66
BURGER, Ada M. 56-22, 4B, 87
BURGER, Anna P. 56-2, 1B, 83
BURGER, Clinton E. 56-2, 1B, 82
BURGER, Clinton P. 56-2, 1B, 84
BURGER, David C. 56-22, 4B, 88
BURGER, Erma 56-22, 9A, 12
BURGER, Gertrude 56-36, 5B, 94
BURGER, Helia A. 56-22, 4B, 86
BURGER, Henry 56-22, 9A, 11
BURGER, Loyd P. 56-2, 1B, 87
BURGER, Loyd W. 56-22, 4B, 85
BURGER, Merle O. 56-2, 1B, 86
BURGER, Veva L. 56-2, 1B, 85
BURGESS, Bela 56-11, 1B, 89
BURGESS, Lloyd 56-11, 1B, 88
BURGETT, Amelia C. 56-30, 1a, 47
BURGETT, Catherine E. 56-30, 4b, 63
BURGETT, Charles W. 56-29, 6a, 10
BURGETT, Elizabeth 56-30, 1a, 50
BURGETT, Floyd E. 56-30, 4b, 57
BURGETT, Ford E. 56-30, 4b, 62
BURGETT, Gordon L. 56-30, 4b, 61
BURGETT, Grace M. 56-30, 1a, 48
BURGETT, Harry W. 56-30, 1a, 49
BURGETT, James L. 56-30, 4b, 59
BURGETT, Lester M. 56-29, 6a, 12
BURGETT, Mabel T. 56-29, 6a, 11
BURGETT, Margaret 56-30, 4b, 58
BURGETT, Mildred C. 56-30, 4b, 60
BURGETT, Nathan C. 56-30, 1a, 46
BURHAM, Albert C. 56-26, 4A, 21
BURHMAN, Gordan 56-17, 5B, 58
BURK, Minnie 56-33, 13A, 25
BURKART, August 56-18, 7A, 23
BURKART, Jean A. 56-18, 7A, 26
BURKART, Mabel I. 56-18, 7A, 24
BURKART, Marguerite E. 56-18, 7A, 25
BURKE, Agnes 56-28, 6B, 83
BURKE, Anna I. 56-27, 2A, 15
BURKE, Catherine 56-28, 7B, 53
BURKE, Catherine 56-28, 7B, 55
BURKE, Eileen 56-27, 2A, 21
BURKE, Ella F. 56-31, 12B, 83
BURKE, Francis Jr. 56-28, 7B, 54
BURKE, Frank 56-28, 7B, 52
BURKE, George F. 56-27, 2A, 14
BURKE, George Jr. 56-27, 2A, 19
BURKE, Joan 56-27, 2A, 18
BURKE, John 56-27, 1A, 48
BURKE, John P. 56-22, 2A, 37
BURKE, Margaret 56-27, 2A, 17
BURKE, Mary 56-27, 2A, 20
BURKE, Mary G. 56-22, 2A, 38
BURKE, Michael 56-28, 6B, 81
BURKE, Richard 56-27, 1A, 50
BURKE, Richard 56-27, 2A, 16
BURKE, Rosemarie 56-27, 2A, 22
BURKE, Thomas 56-27, 1A, 49
BURKE, Walter 56-28, 6B, 82
BURKE, William F. 56-31, 12B, 82
BURKHARDT, Charles 56-14, 5A, 3
BURKHARDT, Ida 56-14, 5A, 2
BURKHARDT, Jake 56-14, 5A, 1
BURKHARDT, Louise 56-14, 4B, 100
BURKHARDT, Madeline 56-14, 5A, 4
BURKHART, Cora 56-89, 3B, 88
BURKHART, Melba I. 56-39, 3B, 90
BURKHART, Stanley W. 56-39, 3B, 89
BURKHART, Walter L. 56-39, 3B, 87
BURKHART, Wilda 56-39, 3B, 91
BURLEY, Caroline 56-18, 12B, 64
BURLIGH, Charles I. 56-23, 9A, 12
BURLIGH, Clara 56-23, 9A, 13
BURMEISTER, Emma 56-41, 6a, 31
BURMEISTER, George 56-5, 8B, 62
BURMEISTER, Glenn 56-41, 6a, 32
BURMEISTER, Henry 56-41, 6a, 30
BURMEISTER, John 56-41, 6a, 33
BURMEISTER, Maude 56-5, 8B, 63
BURNEY, Carol 56-12, 8B, 66
BURNEY, Frances 56-12, 8B, 63
BURNEY, George 56-12, 8B, 62
BURNEY, Marion 56-12, 8B, 65
BURNEY, Robert 56-12, 8B, 64
BURNM, Clarence 56-9, 6B, 91
BURNM, Esther 56-9, 6B, 90
BURNM, Frederick 56-9, 6B, 88
BURNM, Freida 56-9, 6B, 89
BURNM, Howard 56-9, 6B, 93
BURNM, Myron 56-9, 6B, 92
BURNOR, Charles 56-6, 8B, 67
BURNS, Balesty 56-6, 9A, 25
BURNS, Catherine 56-25, 1B, 65
BURNS, Dorothy L. 56-21, 3A, 3
BURNS, Edith 56-25, 1B, 63
BURNS, Harry 56-5, 9B, 67
BURNS, James 56-25, 1B, 62
BURNS, Jane 56-14, 7A, 38
BURNS, John 56-6, 9A, 24
BURNS, Lillian M. 56-21, 3A, 2
BURNS, Lynd 56-25, 1B, 64
BURNS, Robert J. 56-16, 1A, 50
BURNS, William 56-26, 1B, 74
BURNS, William R. 56-21, 3A, 1
BURNSIDE, Steven J. 56-9, 6B, 54
BUROW, Agnes E. 56-1, 2A, 17
BUROW, Alfread C. 56-1, 4A, 9
BUROW, August J. 56-1, 4A, 6
BUROW, Clifford W. 56-1, 2A, 16
BUROW, Emma E. 56-1, 4A, 7
BUROW, Hallie 56-1, 2A, 15
BUROW, Hazell E. 56-1, 4A, 10
BUROW, Henry W. 56-1, 4A, 8
BUROW, Margaretha 56-1, 4A, 11
BUROW, Rossie M. 56-1, 2A, 18
BUROW, William 56-1, 2A, 14
BURR, Cathryn 56-2, 2B, 58
BURR, Dexter 56-2, 2B, 56
BURR, Edwin J. 56-15, 9B, 72
BURR, Ella L. 56-2, 12A, 38
BURR, Etta 56-2, 2B, 57
BURR, Gertrude 56-2, 9A, 13
BURR, Robert H. 56-2, 9A, 12
BURRETT, Helen 56-24, 9A, 43
BURRETT, Kenneth 56-24, 9A, 42
BURROUGHS, Augusta 56-15, 5A, 39*
BURROUGHS, Charles 56-15, 5A, 38*
BURROUGHS, John 56-24, 9A, 4
BURROUGHS, Joy 56-24, 9A, 5
BURROUGHS, Juliet 56-24, 9A, 8
BURROUGHS, Ladd 56-24, 9A, 3
BURROUGHS, Lillian 56-24, 9A, 2
BURROUGHS, Rolla T. 56-24, 9A, 1
BURROWS, Bertha 56-33, 14B, 57
BURROWS, Harold T. 56-33, 14B, 58
BURROWS, Ina Mae 56-39, 4B, 53
BURROWS, Max 56-33, 14B, 56
BURROWS, Max A. 56-39, 4B, 51
BURROWS, Robert E. 56-39, 4B, 54
BURROWS, Tillie Emma 56-39, 4B, 52
BURSMA, Winnie 56-28, 10A, 3
BURT, Duane 56-16, 3A, 46
BURT, Frank 56-41, 8a, 4
BURT, Lester 56-16, 3A, 44
BURT, Louise 56-16, 3A, 45
BURT, Margret E. 56-41, 8a, 5
BURT, Robert F. 56-41, 8a, 6
BURTEN, Caroline 56-18, 12A, 25
BURTIS, Mary 56-5, 9B, 80
BURTIS, W. K. 56-5, 9B, 79
BURTNESS, E. 56-12, 6A, 48
BURTON, Arthur L. 56-34, 2A, 24
BURTON, Blanche 56-33, 11A, 10
BURTON, Catherine 56-12, 3A, 19
BURTON, Charles E. 56-34, 2A, 25
BURTON, Dores R. 56-34, 2A, 23
BURTON, Dorothy 56-36, 5B, 80
BURTON, Dorothy L. 56-9, 9A, 26
BURTON, Earl 56-15, 8A, 37
BURTON, Ella 56-12, 7B, 66
BURTON, Emma M. 56-33, 11A, 9
BURTON, Eugene R. 56-34, 2A, 26
BURTON, Ezra 56-34, 2A, 20
BURTON, Grace 56-36, 2A, 21
BURTON, Harold 56-12, 7B, 65
BURTON, Harold 56-15, 8A, 40
BURTON, Harriet 56-36, 3B, 68
BURTON, Herbert P. 56-9, 9A, 23
BURTON, Herbert P. Jr. 56-9, 9A, 25
BURTON, Hope 56-15, 8A, 38
BURTON, Ida M. 56-34, 2A, 21
BURTON, Irno 56-33, 11A, 11*
BURTON, Jesse 56-36, 3B, 69
BURTON, John 56-36, 3B, 71
BURTON, Louis 56-36, 3B, 67
BURTON, Louise 56-9, 9A, 24
BURTON, Lucille 56-36, 5B, 78
BURTON, Luscus 56-12, 3A, 17
BURTON, Malhom J. 56-33, 11A, 8
BURTON, Margaret I. 56-19, 7B, 92
BURTON, Marjorie 56-36, 5B, 77
BURTON, May 56-12, 3A, 18
BURTON, Nellie 56-15, 8A, 42
BURTON, Pearl 56-12, 7B, 64
BURTON, Richard 56-12, 7B, 67
BURTON, Richard Jr. 56-36, 2A, 24
BURTON, Richard, 2A, 22
BURTON, Robert 56-36, 3B, 70
BURTON, Robert O. 56-19, 7B, 93
BURTON, Roy R. 56-19, 7B, 91
BURTON, Ruth 56-36, 5B, 79
BURTON, Seymour 56-15, 8A, 39
BURTON, Vera 56-36, 2A, 23
BURTON, Victor, 5B, 76
BURTON, Walter E. 56-34, 2A, 22
BURTON, William 56-15, 8A, 41
BURZYNSKI, Martin 56-27, 1A, 13
BURZYNSKI, Mary 56-27, 1A, 14
BUSCH, Ada 56-1, 8B, 59
BUSCH, Alice 56-17, 7B, 54
BUSCH, Amos 56-34, 2A, 42
BUSCH, Arthur 56-1, 8B, 61
BUSCH, Augusta M. 56-1, 8B, 58
BUSCH, Carl 56-1, 8B, 57
BUSCH, Christina 56-17, 7B, 53
BUSCH, Earl 56-1, 8B, 62
BUSCH, Glen 56-1, 8B, 63
BUSCH, James 56-28, 3B, 96
BUSCH, June 56-34, 2A, 44
BUSCH, Kathrine 56-17, 7A, 50
BUSCH, Lydia 56-1, 8B, 60
BUSCH, Magadline 56-17, 7B, 52
BUSCH, Michlos 56-17, 7B, 51*
BUSCH, Orillia 56-34, 2A, 43
BUSCH, Thomas 56-17, 7A, 49
BUSS, Beatrice J. 56-31, 3B, 77
BUSS, Christina 56-35, 3B, 87
BUSS, Edward 56-31, 3B, 75
BUSS, Edwin 56-31, 3B, 78
BUSS, Elizabeth 56-31, 1B, 86
BUSS, Ella M. 56-31, 3B, 76
BUSS, George 56-31, 6B, 54
BUSS, Mayme 56-31, 1B, 87
BUSS, Vera 56-31, 1B, 88
BUSSE, Anna 56-24, 3B, 66
BUSSE, Clarence 56-34, 1A, 27
BUSSE, Cris 56-34, 1A, 26
BUSSE, Fred H. 56-34, 1A, 24
BUSSE, Lawrence 56-34, 1A, 28
BUSSE, Sophia H. 56-34, 1A, 25
BUSSE, Stanley 56-24, 3B, 67
BUSSE, Walter 56-24, 3B, 65
BUSSERT, Russel 56-38, 1B, 95
BUTLER, Charles 56-25, 2A, 31
BUTLER, Elizabeth 56-2, 13A, 8
BUTLER, Harry 56-41, 6b, 58
BUTLER, Helen M. 56-25, 2A, 32
BUTLER, Martin 56-10, 2A, 12
BUTLER, Mary E. 56-2, 13A, 9
BUTLER, Mathe 56-1, 5A, 2
BUTLER, Michael 56-31, 13A, 50
BUTLER, Rose 56-10, 2A, 13
BUTLER, Walter 56-25, 2A, 30
BUTTERFIELD, Alice J. 56-30, 5b, 60
BUTTERFIELD, Anna 56-30, 5b, 61
BUTTERFIELD, Edna 56-30, 5b, 62
BUTTERFIELD, Edward 56-30, 5b, 59
BUTTERFIELD, Otto 56-30, 5b, 63
BUTTINO, Peter 56-23, 3A, 11
BUTTON, Chester W. 56-29, 5b, 92
BUTTON, Cora F. 56-29, 6b, 71
BUTTON, Elsbeth M. 56-29, 5b, 93
BUTTON, Leroy E. 56-29, 6b, 70
BUTTON, Linda J. 56-29, 5b, 94
BUTTON, Samantha 56-31, 4B, 58
BUTTON, Wilma J. 56-29, 5b, 95
BUTTON, Wilson 56-30, 3a, 33
BUTTS, Ada 56-23, 1A, 50
BUTTS, Agnes 56-14, 4A, 35
BUTTS, Albert W. 56-13, 8A, 24
BUTTS, Alice 56-14, 1A, 18
BUTTS, Anna 56-13, 8A, 22
BUTTS, Anna 56-24, 5B, 96
BUTTS, Arthur 56-14, 1A, 16
BUTTS, Berdie 56-24, 2B, 72*
BUTTS, Caroline M. 56-13, 8A, 25
BUTTS, Charles 56-23, 1B, 56
BUTTS, Edith M. 56-13, 8A, 26
BUTTS, Elmer G. 56-28, 1A, 43
BUTTS, Frances 56-23, 1B, 53
BUTTS, Frank 56-14, 10A, 42
BUTTS, Fred 56-23, 1A, 49
BUTTS, Genevieve 56-23, 1B, 55
BUTTS, George H. 56-28, 1A, 46
BUTTS, Hattie M. 56-28, 1-A, 44
BUTTS, Helen 56-14, 1A, 20
BUTTS, Henry J. 56-13, 8A, 23
BUTTS, Herbert H. 56-28, 1A, 48
BUTTS, Irene 56-23, 1B, 54
BUTTS, Katherine 56-14, 1A, 17
BUTTS, Katherine 56-14, 1A, 19
BUTTS, Laura 56-23, 1B, 52
BUTTS, Levar 56-14, 10A, 44
BUTTS, Levi 56-24, 5A, 6
BUTTS, Louise 56-23, 1B, 51
BUTTS, Lucile 56-14, 4B, 55
BUTTS, Margaret 56-28, 1A, 45
BUTTS, Martha 56-14, 10A, 43
BUTTS, Mary 56-14, 4A, 23
BUTTS, Mattie P. 56-13, 1A, 41
BUTTS, May 56-24, 2B, 73
BUTTS, Peter W. 56-28, 1A, 47
BUTTS, Ralph 56-24, 2B, 74
BUTTS, Roba 56-14, 1A, 21
BUTTS, Roy 56-14, 4B, 54
BUTTS, Ruth 56-24, 2B, 75
BUTTS, Seebra 56-14, 4A, 22
BUTTS, Thomas 56-24, 2B, 71
BUTTS, Walter 56-13, 1A, 40
BUURSMA, Katie 56-21, 3B, 65
BUZZO, Arthur D. 56-3, 2B, 94*
BUZZO, Arthur M. 56-3, 2B, 96*
BUZZO, Marion M. 56-3, 2B, 95*
BYERS, Harry 56-26, 6B, 618
BYERS, Letha 56-26, 6B, 69
BYKIERK, Hendrika 56-24, 1A, 29
BYKIERK, Henry 56-24, 1A, 30
BYKIERK, Minnie 56-24, 1A, 28
BYKIERK, Samuel 56-24, 1A, 27
BYLSMA, Eelke J. 56-35, 8A, 26
BYLSMA, George W. 56-35, 8A, 28
BYLSMA, Nellie 56-35, 8A, 29
BYLSMA, Rienohi 56-35, 8A, 27
BYRNES, Edward 56-31, 8B, 66*
BYRNS, Leona A. 56-9, 8B, 90
BYRNS, Myrtle M. 56-9, 8B, 89
BYRNS, Ralph 56-9, 8B, 88
BYRON, Clarence 56-27, 2B, 95
BYRON, Clyde E. 56-27, 2B, 96
BYRON, Grady 56-27, 2B, 97
BYRON, Juanita 56-27, 2B, 100
BYRON, Russell 56-27, 3A, 1
BYRON, Spence 56-27, 2B, 99
BYRON, Virginia 56-27, 2B, 98
BYSONG, George 56-22, 13B, 56

Click the links below for surnames beginning with:

Aa-Am     An     Ar-Az

Ba     Be     Bi-Bl     Bo      Br-Bun     Bur-By

Ca     Ce-Cl     Co-Cz

If you wish to look for surnames starting with other letters of the alphabet,
click the following links: 

A-C     D-F     G-J      K-M     N-R     S-V     W-Z

 

[ Home ] [ What's New ] [ Indices ] [ Membership ]  [ Queries

[ Meetings ]  [ Links ]   [ Publications ]  [ Acquisitions ]

[ Research ]  [ Collections ]   [ Townships ]  

Copyright © McHenry County Illinois Genealogical Society 1999.
All rights reserved.  This file may be linked but not copied.

Please report broken links, indicating the exact page by copying the URL line and sending it to the Webmaster.
Click this button to contact the Webmaster: 

This site was updated on March 13, 2003 .